Primary Market#
Recent issuance, auction pricing, and post-deal reception, with the full KAP archive retained below.
Official KAP Debt Event Tape#
Sale, listing, coupon reset/payment, redemption and standalone rating filings in one latest-first view. Evidence tiers remain separate; only the normalized economic facts and evidence labels are shown; source URLs and disclosure identifiers stay in the internal audit store. The complete event warehouse remains in annual Parquet shards.
| Published | Event | ISIN | Issuer | Effective date | Evidence |
|---|---|---|---|---|---|
| 2026-09-04 20:06 | Credit rating | — | DENİZ GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 2026-09-04 | Issuer rating filing |
| 2026-09-04 18:29 | Coupon reset | TRFEFES92610 | ANADOLU EFES BİRACILIK VE MALT SANAYİİ A.Ş. | 2026-09-04 | Issuer report |
| 2026-09-04 18:03 | Credit rating | — | TRIVE YATIRIM MENKUL DEĞERLER A.Ş. | 2026-09-04 | Issuer rating filing |
| 2026-09-04 17:33 | Trading start | TRDDKVRA2636 | DK Varlık Kiralama A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRDBRKT12718 | Bereket Varlık Kiralama A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRFERTT12726 | Ereğli Tekstil Turizm Sanayi ve Ticaret A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRDBRKTA2624 | Bereket Varlık Kiralama A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRDZKVKA2629 | Ziraat Katılım Varlık Kiralama A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRFVKFBA2614 | Türkiye Vakıflar Bankası T.A.O. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRFZORN22716 | Zorlu Enerji Elektrik Üretim A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRSZORN92712 | Zorlu Enerji Elektrik Üretim A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRDEVKSA2675 | Emlak Katılım Varlık Kiralama A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRFTVSKK2625 | TV8 TV Yayıncılık A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRFAREN92713 | Tera Finans Faktoring A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:33 | Trading start | TRDVVRKA2626 | Vakıf Varlık Kiralama A.Ş. | 2026-09-08 | BIST notice |
| 2026-09-04 17:25 | Coupon / return payment | TRFBLKMA2617 | BİLKOM BİLİŞİM HİZMETLERİ A.Ş. | 2026-09-04 | Issuer report |
| 2026-09-04 17:16 | Coupon reset | TRFSUVYA2610 | SÜMER VARLIK YÖNETİM A.Ş. | 2026-09-04 | Issuer report |
| 2026-09-04 17:10 | Redemption payment | TRFAKYM92619 | AK YATIRIM MENKUL DEĞERLER A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRFAKYM92619 | AK YATIRIM MENKUL DEĞERLER A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRFBLKMA2617 | BİLKOM BİLİŞİM HİZMETLERİ A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRFBRSA12716 | BRİSA BRİDGESTONE SABANCI LASTİK SANAYİ VE TİCARET A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Redemption payment | TRDBRKT92629 | BEREKET VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRDBRKT92629 | BEREKET VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Redemption payment | TRFDDST92615 | DERLÜKS YATIRIM HOLDİNG A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRFDDST92615 | DERLÜKS YATIRIM HOLDİNG A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Redemption payment | TRDEVKS92627 | EMLAK KATILIM VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRDEVKS92627 | EMLAK KATILIM VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Redemption payment | TRDEVKS92635 | EMLAK KATILIM VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRDEVKS92635 | EMLAK KATILIM VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRFEMIRA2612 | EMİR VARLIK YÖNETİM A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Redemption payment | TRDEMVK92612 | EMLAK VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRDEMVK92612 | EMLAK VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Redemption payment | TRDEMVK92620 | EMLAK VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRDEMVK92620 | EMLAK VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRSHDAK32810 | HEDEF ARAÇ KİRALAMA VE SERVİS A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRFLDFKA2614 | LİDER FAKTORİNG A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Redemption payment | TRDNVKA92618 | NUROL VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRDNVKA92618 | NUROL VARLIK KİRALAMA A.Ş. | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRDOSMV32719 | OSMANLI VARLIK KİRALAMA A.Ş | 2026-09-04 | MKK cash record |
| 2026-09-04 17:10 | Coupon / return payment | TRDOSMV32818 | OSMANLI VARLIK KİRALAMA A.Ş | 2026-09-04 | MKK cash record |
Issuance Volume Over Time — 60-Day Focus#
Coverage and archive conventions
Charts and reception metrics use the last 60 days. The archive includes every backfilled disclosure from 2024-01-02 through 2026-09-04. Spread@Issue remains blank where the disclosure predates the available daily BIST treasury curve.
Sector Mix — Notional Issued (60d)#
| Sector | Notional Issued | Deals |
|---|---|---|
| Banks | ₺74.74B | 59 |
| Real Estate | ₺19.05B | 6 |
| Consumer/Industrials | ₺5.61B | 21 |
| Other | ₺4.48B | 13 |
| TMT | ₺3.00B | 3 |
| Leasing/Factoring | ₺1.70B | 3 |
| Energy/Materials | ₺700.00M | 4 |
| Transport | ₺50.00M | 1 |
Issuance Reception — How Recent Deals Have Traded Post-Issue#
For each KAP-disclosed issuance in the last 60 days that has subsequently traded, we compare the latest secondary-market yield against the original auction compound yield. A negative Δ means the bond tightened post-issue (strong demand, possibly under-priced at auction); a positive Δ means it widened (market re-priced the credit wider). Across 20 issues that have traded: median move -61 bps · 12 tightened · 0 widened · 8 stable (within ±25 bps).
Per-Issue Detail (sorted by Δ Yield, strongest tightening first)#
| Issued | ISIN | Issuer / Fund User | Auction Yld | Latest Yld | Days | Δ Yield |
|---|---|---|---|---|---|---|
| 2026-08-14 | TRDKTSK22732 | LOKMAN HEKİM ENGÜRÜSAĞ SAĞLIK TURİZM EĞİTİM HİZMETLERİ VE İNŞAAT TAAHHÜT A.Ş. | 47.69% | 43.42% | 20 | -427 bps |
| 2026-08-14 | TRDDKVRK2634 | DÜNYA KATILIM BANKASI A.Ş. | 45.29% | 43.31% | 13 | -198 bps |
| 2026-08-04 | TRDNVKA22714 | NUROL YATIRIM BANKASI A.Ş. | 44.01% | 42.16% | 23 | -185 bps |
| 2026-07-31 | TRDHDFVA2619 | SEYİDOĞLU OTOMOTİV TAMİR BAKIM VE PARK İŞLETMECİLİĞİ MÜŞAVİRLİK HİZMETLERİ ANONİM ŞİRKETİ | 57.26% | 55.73% | 4 | -153 bps |
| 2026-07-10 | TRDZKBVA2638 | METREKÜP MİMARLIK YAPI İNŞAAT TAAHHÜT SANAYİ VE TİCARET A.Ş. | 51.22% | 50.01% | 32 | -121 bps |
| 2026-07-24 | TRDDGER42711 | EBEBEK MAĞAZACILIK A.Ş. | 44.81% | 43.66% | 5 | -115 bps |
| 2026-07-30 | TRDKTSKK2687 | TURKCELL FİNANSMAN A.Ş. | 45.64% | 44.61% | 36 | -103 bps |
| 2026-07-31 | TRDZKVKK2619 | ZİRAAT KATILIM BANKASI A.Ş. | 44.28% | 43.43% | 32 | -85 bps |
| 2026-08-10 | TRDHVKAA2615 | EMLAK KONUT GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 45.75% | 45.08% | 25 | -67 bps |
| 2026-07-08 | TRDDGER12714 | EBEBEK MAĞAZACILIK A.Ş. | 46.97% | 46.32% | 55 | -65 bps |
| 2026-08-13 | TRDNVKA22722 | HST TARIM A.Ş. | 55.10% | 54.53% | 12 | -57 bps |
| 2026-08-07 | TRDDKVRK2626 | DÜNYA KATILIM BANKASI A.Ş. | 45.78% | 45.42% | 27 | -36 bps |
| 2026-07-09 | TRDEVKSE2630 | TÜRKİYE EMLAK KATILIM BANKASI A.Ş. | 45.09% | 44.94% | 49 | -15 bps |
| 2026-07-28 | TRDHVKAK2621 | EMLAK KONUT GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | 46.43% | 46.42% | 6 | -1 bps |
| 2026-08-14 | TRDBRKTK2614 | ALBARAKA TÜRK KATILIM BANKASI A.Ş. | 45.09% | 45.09% | 4 | +0 bps |
| 2026-07-21 | TRDVVRKE2614 | VAKIF KATILIM BANKASI A.Ş. | 45.39% | 45.39% | 9 | +0 bps |
| 2026-08-07 | TRDZKVKK2627 | ZİRAAT KATILIM BANKASI A.Ş. | 45.43% | 45.43% | 21 | +0 bps |
| 2026-07-07 | TRDKTLMA2643 | KARSAN OTOMOTİV SANAYİİ VE TİCARET A.Ş. | 50.27% | 50.28% | 59 | +1 bps |
| 2026-07-09 | TRDHVKAE2645 | SUPERONLINE İLETİŞİM HİZMETLERİ A.Ş. | 47.32% | 47.34% | 54 | +2 bps |
| 2026-07-07 | TRDZKVKE2617 | ZİRAAT KATILIM BANKASI A.Ş. | 46.06% | 46.08% | 52 | +2 bps |
Monthly Issuance History — Full Backfill#
Full KAP Issuance Archive#
Every KAP disclosure in the committed enrichment file, newest first. Use the browser search box or table sorting to jump to older 2024-2025 rows.