Feeds & Downloads#
Subscribe to the events this site tracks and download the series behind its pages. The 20 Oct 2026 build regenerated every file below.
Subscribe#
Paste a feed address into any feed reader.
Notes
Paste a calendar address into Google Calendar, Outlook or Apple Calendar, and subscribe by web address. You then follow updates without a visit to the site.
- Shows
- The Atom feeds. A feed reader shows new entries without a visit to this site.
- Each row
- One feed with its entry count, its newest entry date and its address.
- Limit
- A feed keeps a fixed number of recent entries. A payment failure entry is not a statement of legal default.
- Terms
- Items · Address
| Feed | Items, count | Latest | Address |
|---|---|---|---|
| Payment failuresCoupon and principal payments reported unpaid on KAP | 100 | 19 Oct 2026 | Atom feedhttps://yield.ist/feeds/payment-failures.xml |
| Rating movesBorrower upgrades and downgrades by agency | 150 | 20 Oct 2026 | Atom feedhttps://yield.ist/feeds/rating-moves.xml |
| CBRT policy decisionsOne-week repo rate decisions | 40 | 10 Sep 2026 | Atom feedhttps://yield.ist/feeds/cbrt-decisions.xml |
- Shows
- The calendar files. A calendar app shows each event on its date.
- Each row
- One calendar with its event count, its next event date and its address.
- Limit
- A planned auction date can change. The calendar updates with each daily build.
- Terms
- Events · Address
| Calendar | Events, count | Next | Address |
|---|---|---|---|
| Economic calendar | 94 | 20 Oct 2026 | Calendar (.ics)https://yield.ist/feeds/eco.ics |
| Planned Treasury auctions | 7 | 09 Nov 2026 | Calendar (.ics)https://yield.ist/feeds/treasury-auctions.ics |
Datasets#
The CSV files hold the series that the pages chart, with one row for each observation date.
Notes
Each dataset names its source. Most values are as published by that source. The Treasury yield file holds yields that yield.ist interpolates from BIST trades. The CPI group file holds some rates that yield.ist calculates from the TÜİK index. Cite the original source (CBRT EVDS, TÜİK, HMB, BIST, KAP) when you reuse the data, and check its terms.
- Shows
- The CSV files behind the charts, one for each dataset.
- Each row
- One dataset with its frequency, row count, date range, size and file link.
- Click
- Click a size or a range to see its calculation.
- Limit
- Each file names its source. Cite the source when you reuse the data.
- Terms
- Frequency · Rows · Range
| Dataset | Frequency | Rows, count | Range | Size in kilobytes | File |
|---|---|---|---|---|---|
| CBRT policy rate decisionsCBRT MPC releases | Per decision | 88 | Jun 2018 – 10 Sep 2026 | 11 | cbrt-policy-decisions.csv |
| TRY Treasury 2Y and 5Y yields (compound)BIST outright trades, interpolated inside each session's curve | Daily | 1,953 | Jan 2019 – 20 Oct 2026 | 51 | treasury-yields-daily.csv |
| Bank lending and TRY deposit rates (flow)CBRT EVDS bie_kt100h, bie_mt100h | Weekly (Friday) | 1,291 | Jan 2002 – 09 Oct 2026 | 178 | bank-lending-deposit-rates-weekly.csv |
| CBRT funding, funding cost and system liquidityCBRT EVDS bie_apifon, bie_ppibsm | Business daily | 4,975 | Jan 2007 – 20 Oct 2026 | 404 | cbrt-funding-liquidity-daily.csv |
| Non-resident securities portfolio (flows and stocks)CBRT EVDS bie_mknethar | Weekly (Friday) | 318 | Sep 2020 – 09 Oct 2026 | 76 | nonresident-portfolio-weekly.csv |
| Card spending by sectorCBRT EVDS bie_kkhartut | Weekly (Friday) | 658 | Mar 2014 – 09 Oct 2026 | 186 | card-spending-weekly.csv |
| CPI by expenditure group and core aggregatesTÜİK (2025=100, COICOP-2018) | Monthly | 32,325 | Jan 2005 – 30 Sep 2026 | 2,501 | cpi-by-group-monthly.csv |
| Treasury auction resultsHMB auction result documents | Per auction | 636 | Jan 2016 – 06 Oct 2026 | 153 | treasury-auctions.csv |
Feeds are Atom 1.0. Calendars are iCalendar (RFC 5545) all-day events. Other downloads sit on their own pages: payment failures, the security registry and reconciliation files.