Fixed-Income Manager Workbench#
One public decision layer across security contracts, risk, supply, obligor structure, funding, inflation and disclosed demand. Every table keeps its observation date. Missing option, financial-statement, fund-holding and pool fields remain visible instead of being replaced by estimates.
What Is Usable Now — and What Is Not#
This is the platform contract. “Partial” means the available subset is usable within the stated boundary; it is not a promise of universe-wide coverage.
| Priority | Manager dataset | State | System mode | What is usable now | Still required |
|---|---|---|---|---|---|
| 1 | Complete legal terms and cash-flow schedules | Partial | Public + local import | 682 securities with supported bullet schedules | Reset margins, amortisation and call/put schedules |
| 2 | Current outstanding notional and amortisation | Partial | Public + working local importer | 1,098 corporate ISIN reconciliations; verified balances require stock evidence | Corporate outstanding, buybacks and partial-redemption reconciliation |
| 3 | Issuer fundamentals | Partial | Public + working local importer | 195 dated issuer statements; missing note fields shown individually | Unmatched issuers; note-level FX and contingencies; field coverage shown |
| 4 | Issuer–SPV–guarantor–group graph | Partial | Public + local import | 273 current securities with disclosure-backed structure evidence | Parent/group, seniority, collateral and dated relationship edges |
| 5 | Portfolio, cash, benchmark and mandate | Local only | Browser-local | Portfolio Lab accepts positions, cash, benchmark and limits without upload | User portfolio and mandate inputs |
| 6 | Executable bid/ask, size, axes and RFQs | Local only | Browser-local | Portfolio Lab accepts private quote and liquidity fields | No open executable dealer feed; user/dealer inputs required |
| 7 | IRS/OIS, FX forwards, basis, CDS and Eurobond curves | Partial | Public + local import | 11 funding/holder and 15 reserve/swap/lending controls plus sovereign curves | Executable TRY derivatives, forwards, basis and CDS inputs |
| 8 | Fund holdings, AUM and flows | Partial | Public + working local importer | 8,447 fund-by-ISIN rows from reconciled monthly reports; report lag retained | Unpublished or unreconciled reports; units and explicit subscriptions for flows |
| 9 | Current ratings, watchlists and covenants | Partial | Public + local import | 5,125 rating-decision records in the warehouse | Covenant terms/tests and complete current-watch verification |
| 10 | Repo collateral, haircuts and eligibility | Partial | Public + local import | 308,084 repo observations; collateral activity pages available | Versioned official haircut and eligibility rules |
| 11 | Tax, settlement and holiday rules | Partial | Public + local import | Observed settlement dates plus a versioned local rule contract | Official tax/holiday rule population and legal review |
| 12 | Expectations and consensus vintages | Partial | Public + local import | 11 official TCMB survey series with previous-vintage comparisons | Security-level consensus, forecaster counts and non-official market consensus |
1 · Contract Terms, Cash Flows and Risk#
Duration and DV01 are calculated only for bullet fixed-rate or discount instruments with a dated observed mark and complete required terms. Yield-to-worst is deliberately suppressed until call/put schedules are verified.
| Required field | Covered | Universe | Coverage | Status |
|---|---|---|---|---|
| Legal issuer | 2062 | 2062 | 100.0% | Strong |
| Currency | 2062 | 2062 | 100.0% | Strong |
| Maturity date | 2062 | 2062 | 100.0% | Strong |
| Settlement date observed | 819 | 2062 | 39.7% | Partial |
| Day-count convention | 2062 | 2062 | 100.0% | Strong |
| Quotation basis | 2062 | 2062 | 100.0% | Strong |
| Coupon frequency | 1202 | 2062 | 58.3% | Partial |
| Next coupon date | 2062 | 2062 | 100.0% | Strong |
| Current coupon/reset amount | 1191 | 2062 | 57.8% | Partial |
| Supported bullet cash flows | 682 | 2062 | 33.1% | Partial |
| Economic borrower / SPV structure | 273 | 2062 | 13.2% | Partial |
| Guarantor when disclosed | 273 | 2062 | 13.2% | Partial |
| Amortization schedule | 0 | 2062 | 0.0% | Missing |
| Call / put schedule | 0 | 2062 | 0.0% | Missing |
| Contractual reset formula and margin | 0 | 2062 | 0.0% | Missing |
Disclosed contractual facts#
The payment-plan table preserves disclosed amounts and dates. Blank resets, principal amounts and option terms are unknown. Import complete schedules and option scenarios in Portfolio and Bond Comparison to analyse structures beyond supported bullet bonds.
| ISIN | Issuer | Published | Currency | Maturity | Issue settlement | Declared coupons | Frequency | Schedule coverage | Disclosed reset formula | Option verification |
|---|---|---|---|---|---|---|---|---|---|---|
| TRSKFTF92615 | KOÇ FIAT KREDİ FİNANSMAN A.Ş. | 2025.07.01 09:07:05 | TRY | 2026-09-24 | 2025-07-01 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
| TRSQYHL72717 | Q YATIRIM HOLDİNG A.Ş. | 2025.07.10 11:45:52 | TRY | 2027-07-09 | 2025-07-10 | 1.0 | Tek Kupon | No explicit coupon plan | — | Not verified from complete contractual documentation |
| TRDZKVK82711 | ZİRAAT KATILIM VARLIK KİRALAMA A.Ş. | 2025.08.08 09:21:30 | TRY | 2027-08-06 | 2025-08-08 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
| TRSQUIC92611 | QUICK FİNANSMAN A.Ş. | 2025.08.14 09:49:05 | TRY | 2026-09-08 | 2025-08-14 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
| TRSKCTF92612 | KOÇ FİNANSMAN A.Ş. | 2025.08.14 09:55:33 | TRY | 2026-09-08 | 2025-08-14 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
| TRSAKFK92615 | AK FİNANSAL KİRALAMA A.Ş. | 2025.08.25 12:26:14 | TRY | 2026-09-10 | 2025-08-25 | 1.0 | Tek Kupon | No explicit coupon plan | — | Not verified from complete contractual documentation |
| TRSKFTF22711 | KOÇ FIAT KREDİ FİNANSMAN A.Ş. | 2025.09.01 08:21:50 | TRY | 2027-02-23 | 2025-09-01 | 1.0 | Tek Kupon | No explicit coupon plan | — | Not verified from complete contractual documentation |
| TRDQNBV92613 | QNB VARLIK KİRALAMA A.Ş. | 2025.09.10 10:48:42 | TRY | 2026-09-09 | 2025-09-10 | 1.0 | Tek Kupon | No explicit coupon plan | — | Not verified from complete contractual documentation |
| TRFGKYH92616 | INVEO YATIRIM HOLDİNG A.Ş. | 2025.09.10 14:21:35 | TRY | 2026-09-09 | 2025-09-10 | 1.0 | Tek Kupon | No explicit coupon plan | — | Not verified from complete contractual documentation |
| TRDTFVK92614 | TF VARLIK KİRALAMA A.Ş. | 2025.09.12 16:14:04 | TRY | 2026-09-16 | 2025-09-10 | 1.0 | Tek Kupon | No explicit coupon plan | — | Not verified from complete contractual documentation |
| TRFKYTR92618 | KAYATUR FİLO KİRALAMA A.Ş. | 2025.09.16 10:41:41 | TRY | 2026-09-15 | 2025-09-16 | 1.0 | Tek Kupon | No explicit coupon plan | — | Not verified from complete contractual documentation |
| TRFISFN92620 | İŞ FİNANSAL KİRALAMA A.Ş. | 2025.09.17 11:56:41 | TRY | 2026-09-16 | 2025-09-17 | 1.0 | Tek Kupon | No explicit coupon plan | — | Not verified from complete contractual documentation |
| TRSMBKF92619 | MERCEDES BENZ KAMYON FİNANSMAN A.Ş. | 2025.09.19 15:50:09 | TRY | 2026-09-22 | 2025-09-18 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
| TRSQUICE2616 | QUICK FİNANSMAN A.Ş. | 2025.09.22 09:14:59 | TRY | 2026-10-15 | 2025-09-22 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
| TRSCARFE2620 | CARREFOURSA CARREFOUR SABANCI TİCARET MERKEZİ A.Ş. | 2025.09.22 13:52:05 | TRY | 2026-10-01 | 2025-09-22 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
| TRSMCBFE2616 | MERCEDES-BENZ FİNANSMAN TÜRK A.Ş. | 2025.09.26 13:42:14 | TRY | 2026-10-01 | 2025-09-26 | 1.0 | Tek Kupon | No explicit coupon plan | — | Not verified from complete contractual documentation |
| TRSMBKFE2616 | MERCEDES BENZ KAMYON FİNANSMAN A.Ş. | 2025.09.29 11:45:24 | TRY | 2026-10-01 | 2025-09-29 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
| TRSKCTFE2618 | KOÇ FİNANSMAN A.Ş. | 2025.10.07 09:30:14 | TRY | 2026-10-27 | 2025-10-07 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
| TRSAKYBK2619 | AKTİF YATIRIM BANKASI A.Ş. | 2025.10.08 16:12:58 | TRY | 2026-11-04 | 2025-10-08 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
| TRSCARFE2638 | CARREFOURSA CARREFOUR SABANCI TİCARET MERKEZİ A.Ş. | 2025.10.10 14:25:21 | TRY | 2026-10-13 | 2025-10-10 | 1.0 | Tek Kupon | All declared coupons quantified; options and redemption terms need verification | — | Not verified from complete contractual documentation |
Disclosed payment rows
| ISIN | Cash date | Payment kind | Coupon per 100 | Disclosed payment amount | Currency | Published |
|---|---|---|---|---|---|---|
| TRSKFTF92615 | 2026-09-24 | Coupon | 58.32 | — | TRY | 2025.07.01 09:07:05 |
| TRSKFTF92615 | 2026-09-24 | Principal | — | — | TRY | 2025.07.01 09:07:05 |
| TRSQYHL72717 | 2027-07-09 | Coupon | — | — | TRY | 2025.07.10 11:45:52 |
| TRSQYHL72717 | 2027-07-09 | Principal | — | — | TRY | 2025.07.10 11:45:52 |
| TRDZKVK82711 | 2027-08-06 | Coupon | 77.7863 | — | TRY | 2025.08.08 09:21:30 |
| TRDZKVK82711 | 2027-08-06 | Principal | — | — | TRY | 2025.08.08 09:21:30 |
| TRSQUIC92611 | 2026-09-08 | Coupon | 45.4109 | — | TRY | 2025.08.14 09:49:05 |
| TRSQUIC92611 | 2026-09-08 | Principal | — | — | TRY | 2025.08.14 09:49:05 |
| TRSKCTF92612 | 2026-09-08 | Coupon | 44.08 | — | TRY | 2025.08.14 09:55:33 |
| TRSKCTF92612 | 2026-09-08 | Principal | — | — | TRY | 2025.08.14 09:55:33 |
| TRSAKFK92615 | 2026-09-10 | Coupon | — | — | TRY | 2025.08.25 12:26:14 |
| TRSAKFK92615 | 2026-09-10 | Principal | — | — | TRY | 2025.08.25 12:26:14 |
| TRSKFTF22711 | 2027-02-23 | Coupon | 63.2466 | — | TRY | 2025.09.01 08:21:50 |
| TRSKFTF22711 | 2027-02-23 | Principal | — | — | TRY | 2025.09.01 08:21:50 |
| TRDQNBV92613 | 2026-09-09 | Coupon | — | — | TRY | 2025.09.10 10:48:42 |
| TRDQNBV92613 | 2026-09-09 | Principal | — | — | TRY | 2025.09.10 10:48:42 |
| TRFGKYH92616 | 2026-09-09 | Coupon | — | — | TRY | 2025.09.10 14:21:35 |
| TRFGKYH92616 | 2026-09-09 | Principal | — | — | TRY | 2025.09.10 14:21:35 |
| TRDTFVK92614 | 2026-09-16 | Coupon | 39.6411 | — | TRY | 2025.09.12 16:14:04 |
| TRDTFVK92614 | 2026-09-16 | Principal | — | — | TRY | 2025.09.12 16:14:04 |
| TRFKYTR92618 | 2026-09-15 | Coupon | — | — | TRY | 2025.09.16 10:41:41 |
| TRFKYTR92618 | 2026-09-15 | Principal | — | — | TRY | 2025.09.16 10:41:41 |
| TRFISFN92620 | 2026-09-16 | Coupon | 40.8877 | — | TRY | 2025.09.17 11:56:41 |
| TRFISFN92620 | 2026-09-16 | Principal | — | — | TRY | 2025.09.17 11:56:41 |
| TRSMBKF92619 | 2026-09-22 | Coupon | 41.4494 | — | TRY | 2025.09.19 15:50:09 |
Supported Security Analytics#
| ISIN | Issuer | Settlement | Maturity | Dirty price | Accrued | YTM | Yield evidence | Modified duration | DV01 / 100 | Cash flows | Observation age | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRT050935T13 | Hazine / Turkish Treasury | 2026-09-07 | 2035-09-05 | 109.437 | 14.2868 | 34.21% | Price-calibrated at settlement | 2.218y | 19 | 1d | Source-reconciled | |
| TRT270934T18 | Hazine / Turkish Treasury | 2026-09-07 | 2034-09-27 | 99.667 | 11.5670 | 34.35% | Price-calibrated at settlement | 2.226y | 17 | 1d | Source-reconciled | |
| TRT051033T12 | Hazine / Turkish Treasury | 2026-09-07 | 2033-10-05 | 95.821 | 10.4368 | 33.86% | Price-calibrated at settlement | 2.215y | 15 | 1d | Source-reconciled | |
| TRT160431T35 | Hazine / Turkish Treasury | 2026-09-07 | 2031-04-16 | 108.933 | 12.6096 | 37.83% | Price-calibrated at settlement | 1.696y | 10 | 1d | Source-reconciled | |
| TRT021030T18 | Hazine / Turkish Treasury | 2026-09-07 | 2030-10-02 | 113.408 | 14.1560 | 37.08% | Price-calibrated at settlement | 1.593y | 9 | 1d | Source-reconciled | |
| TRT130733T17 | Hazine / Turkish Treasury | 2026-09-04 | 2033-07-13 | 64.902 | 2.1516 | 33.65% | Price-calibrated at settlement | 2.572y | 14 | 1d | Source-reconciled | |
| TRT120929T12 | Hazine / Turkish Treasury | 2026-09-07 | 2029-09-12 | 104.543 | 14.2582 | 38.60% | Price-calibrated at settlement | 1.337y | 7 | 1d | Source-reconciled | |
| TRT081128T15 | Hazine / Turkish Treasury | 2026-09-07 | 2028-11-08 | 103.039 | 9.9900 | 38.92% | Price-calibrated at settlement | 1.128y | 5 | 1d | Source-reconciled | |
| TRT150328T24 | Hazine / Turkish Treasury | 2026-09-07 | 2028-03-15 | 117.915 | 17.4901 | 39.65% | Price-calibrated at settlement | 0.792y | 4 | 1d | Source-reconciled | |
| TRT200827F11 | Hazine / Turkish Treasury | 2026-09-08 | 2027-08-20 | 100.448 | 0.2690 | 5.33% | Price-calibrated at settlement | 0.887y | 2 | 1d | Source-reconciled | |
| TRT131027T36 | Hazine / Turkish Treasury | 2026-09-07 | 2027-10-13 | 115.091 | 14.6514 | 39.20% | Price-calibrated at settlement | 0.633y | 3 | 1d | Source-reconciled | |
| TRPTMF262726 | Birleşik İpotek Finansmanı A.Ş. | 2026-09-07 | 2027-06-03 | 119.400 | 11.9753 | 31.70% | Price-calibrated at settlement | 0.559y | 1 | 1d | Source-reconciled | |
| TRT140727T14 | Hazine / Turkish Treasury | 2026-09-04 | 2027-07-14 | 106.576 | 5.3018 | 38.70% | Price-calibrated at settlement | 0.563y | 2 | 1d | Source-reconciled | |
| TRT050527T33 | Hazine / Turkish Treasury | 2026-09-07 | 2027-05-05 | 116.867 | 13.9670 | 38.11% | Price-calibrated at settlement | 0.417y | 2 | 1d | Source-reconciled | |
| TRDKTSK22716 | Kt Sukuk Varlık Kiralama A.Ş. | 2026-09-04 | 2027-02-23 | 118.312 | 19.8049 | 37.70% | Price-calibrated at settlement | 0.342y | 1 | 1d | Source-reconciled | |
| TRB170327T15 | Hazine / Turkish Treasury | 2026-09-07 | 2027-03-17 | 84.952 | — | 36.57% | Price-calibrated at settlement | 0.383y | 1 | 1d | Source-reconciled | |
| TRT100227T13 | Hazine / Turkish Treasury | 2026-09-07 | 2027-02-10 | 101.579 | 2.3286 | 37.13% | Price-calibrated at settlement | 0.313y | 1 | 1d | Source-reconciled | |
| TRB100227T13 | Hazine / Turkish Treasury | 2026-09-04 | 2027-02-10 | 86.960 | — | 37.82% | Price-calibrated at settlement | 0.316y | 1 | 1d | Source-reconciled | |
| TRDKTLMA2643 | Katılım Varlık Kiralama A.Ş. | 2026-09-04 | 2026-12-30 | 106.804 | 7.2740 | 50.31% | Price-calibrated at settlement | 0.213y | 1 | 1d | Source-reconciled | |
| TRT060127T10 | Hazine / Turkish Treasury | 2026-09-04 | 2027-01-06 | 89.789 | — | 37.31% | Price-calibrated at settlement | 0.247y | 1 | 1d | Source-reconciled | |
| TRDHVKAA2615 | Halk Varlık Kiralama A.Ş. | 2026-09-04 | 2026-12-04 | 102.626 | 2.6301 | 45.12% | Price-calibrated at settlement | 0.172y | 1 | 1d | Source-reconciled | |
| TRDKTSKK2687 | Kt Sukuk Varlık Kiralama A.Ş. | 2026-09-04 | 2026-11-26 | 103.945 | 3.9452 | 44.65% | Price-calibrated at settlement | 0.157y | 1 | 1d | Source-reconciled | |
| TRPTMKTE2613 | Birleşik İpotek Finansmanı A.Ş. | 2026-09-04 | 2026-10-26 | 118.666 | 18.6137 | 41.99% | Price-calibrated at settlement | 0.100y | 1 | 1d | Source-reconciled | |
| TRPTMKTE2639 | Birleşik İpotek Finansmanı A.Ş. | 2026-09-04 | 2026-10-26 | 115.363 | 15.8315 | 50.82% | Price-calibrated at settlement | 0.094y | 1 | 1d | Source-reconciled | |
| TRDKTSKE26B4 | Kt Sukuk Varlık Kiralama A.Ş. | 2026-09-04 | 2026-10-06 | 111.468 | 11.3384 | 46.20% | Price-calibrated at settlement | 0.060y | 1 | 1d | Source-reconciled | |
| TRDHYTK92614 | Hayat Varlık Kiralama A.Ş. | 2026-09-04 | 2026-09-16 | 107.930 | 7.9754 | 47.76% | Price-calibrated at settlement | 0.022y | 1 | 1d | Source-reconciled | |
| TRT100730T13 | Hazine / Turkish Treasury | 2026-09-03 | 2030-07-10 | 103.384 | 4.6841 | 37.60% | Price-calibrated at settlement | 1.681y | 8 | 2d | Source-reconciled | |
| TRT090627F18 | Hazine / Turkish Treasury | 2026-09-04 | 2027-06-09 | 101.229 | 1.2286 | 5.27% | Price-calibrated at settlement | 0.711y | 2 | 2d | Source-reconciled | |
| TRD110827T14 | Hazine / Turkish Treasury | 2026-09-03 | 2027-08-11 | 103.900 | 2.2254 | 37.49% | Price-calibrated at settlement | 0.625y | 2 | 2d | Source-reconciled | |
| TRD070427T14 | Hazine / Turkish Treasury | 2026-09-03 | 2027-04-07 | 122.079 | 17.3290 | 35.50% | Price-calibrated at settlement | 0.374y | 2 | 2d | Source-reconciled | |
| TRDKTSK22732 | Kt Sukuk Varlık Kiralama A.Ş. | 2026-09-03 | 2027-02-10 | 103.481 | 2.3562 | 43.46% | Price-calibrated at settlement | 0.305y | 1 | 2d | Source-reconciled | |
| TRDDKVRK2626 | Dk Varlık Kiralama A.Ş. | 2026-09-03 | 2026-11-05 | 102.872 | 2.9219 | 45.45% | Price-calibrated at settlement | 0.119y | 1 | 2d | Source-reconciled | |
| TRPTMKTE2647 | Birleşik İpotek Finansmanı A.Ş. | 2026-09-04 | 2026-10-27 | 104.996 | 1.9315 | 27.44% | Price-calibrated at settlement | 0.114y | 1 | 2d | Source-reconciled | |
| TRD050231T12 | Hazine / Turkish Treasury | 2026-09-02 | 2031-02-05 | 94.848 | 1.7481 | 36.22% | Price-calibrated at settlement | 1.914y | 9 | 3d | Source-reconciled | |
| TRT190728T18 | Hazine / Turkish Treasury | 2026-09-03 | 2028-07-19 | 77.544 | 2.0437 | 39.56% | Price-calibrated at settlement | 1.158y | 4 | 3d | Source-reconciled | |
| TRSQYBN72716 | Q Yatırım Bankası A.Ş. | 2026-09-02 | 2027-07-07 | 106.904 | 6.9231 | 43.54% | Price-calibrated at settlement | 0.587y | 1 | 3d | Source-reconciled | |
| TRT110827T16 | Hazine / Turkish Treasury | 2026-09-02 | 2027-08-11 | 81.614 | 0.6058 | 39.18% | Price-calibrated at settlement | 0.657y | 2 | 3d | Source-reconciled | |
| TRT030327F17 | Hazine / Turkish Treasury | 2026-09-04 | 2027-03-03 | 100.125 | 0.0154 | 2.60% | Price-calibrated at settlement | 0.480y | 1 | 3d | Source-reconciled | |
| TRFNURL12722 | Nurol Yatırım Bankası A.Ş. | 2026-09-03 | 2027-01-28 | 86.275 | — | 44.28% | Price-calibrated at settlement | 0.279y | 1 | 3d | Source-reconciled | |
| TRFNURLE2638 | Nurol Yatırım Bankası A.Ş. | 2026-09-03 | 2026-10-16 | 95.553 | — | 47.13% | Price-calibrated at settlement | 0.080y | 1 | 3d | Source-reconciled | |
| TRT190728F14 | Hazine / Turkish Treasury | 2026-09-02 | 2028-07-19 | 100.935 | 0.6346 | 5.42% | Price-calibrated at settlement | 1.707y | 4 | 4d | Source-reconciled | |
| TRD100227T11 | Hazine / Turkish Treasury | 2026-09-02 | 2027-02-10 | 102.403 | 2.0031 | 36.24% | Price-calibrated at settlement | 0.324y | 1 | 4d | Source-reconciled | |
| TRDDGER12714 | Değer Varlık Kiralama A.Ş. | 2026-09-01 | 2027-01-08 | 106.143 | 6.4041 | 46.35% | Price-calibrated at settlement | 0.241y | 1 | 4d | Source-reconciled | |
| TRDDGERA2617 | Değer Varlık Kiralama A.Ş. | 2026-09-01 | 2026-12-11 | 109.266 | 9.2658 | 47.13% | Price-calibrated at settlement | 0.188y | 1 | 4d | Source-reconciled | |
| TRDZKVKK2619 | Ziraat Katılım Varlık Kiralama A.Ş. | 2026-09-01 | 2026-11-05 | 103.374 | 3.3753 | 43.46% | Price-calibrated at settlement | 0.124y | 1 | 4d | Source-reconciled | |
| TRPTAKBK2619 | Birleşik İpotek Finansmanı A.Ş. | 2026-09-01 | 2026-11-12 | 92.550 | — | 48.07% | Price-calibrated at settlement | 0.133y | 1 | 4d | Source-reconciled | |
| TRFBLLYE2618 | Bulls Yatırım Menkul Değerler A.Ş. | 2026-09-01 | 2026-10-14 | 115.220 | 15.3699 | 45.05% | Price-calibrated at settlement | 0.081y | 1 | 4d | Source-reconciled | |
| TRDHVKAE2645 | Halk Varlık Kiralama A.Ş. | 2026-09-01 | 2026-10-01 | 105.786 | 5.8808 | 47.37% | Price-calibrated at settlement | 0.056y | 1 | 4d | Source-reconciled | |
| TRDHVKA92636 | Halk Varlık Kiralama A.Ş. | 2026-09-01 | 2026-09-24 | 107.455 | 7.5452 | 47.07% | Price-calibrated at settlement | 0.043y | 1 | 4d | Source-reconciled | |
| TRT140427F13 | Hazine / Turkish Treasury | 2026-09-01 | 2027-04-14 | 101.753 | 1.7031 | 4.43% | Price-calibrated at settlement | 0.579y | 2 | 5d | Source-reconciled |
2 · Outstanding Stock, Treasury Supply and Redemptions#
The maturity wall uses official post-auction Treasury stock, not original issue size. Corporate current outstanding remains unavailable by ISIN until taps, cancellations, buybacks and partial redemptions reconcile.
| ISIN | Maturity | Stock TRYm | Stock observed | Evidence | Confidence |
|---|---|---|---|---|---|
| TRT060127T10 | 2027-01-06 | ₺108.55B | 2026-03-10 | HMB post-auction stock | Official observation |
| TRB100227T13 | 2027-02-10 | ₺233.02B | 2026-08-11 | HMB post-auction stock | Official observation |
| TRT100227T13 | 2027-02-10 | ₺194.58B | 2025-04-07 | HMB post-auction stock | Official observation |
| TRB170327T15 | 2027-03-17 | ₺46.64B | 2026-05-05 | HMB post-auction stock | Official observation |
| TRT050527T33 | 2027-05-05 | ₺80.39B | 2025-06-16 | HMB post-auction stock | Official observation |
| TRT140727T14 | 2027-07-14 | ₺194.37B | 2025-09-09 | HMB post-auction stock | Official observation |
| TRT131027T36 | 2027-10-13 | ₺234.20B | 2026-02-16 | HMB post-auction stock | Official observation |
| TRT151227T16 | 2027-12-15 | ₺67.66B | 2025-03-18 | HMB post-auction stock | Official observation |
| TRT150328T24 | 2028-03-15 | ₺210.03B | 2026-08-10 | HMB post-auction stock | Official observation |
| TRT061228T16 | 2028-12-06 | ₺148.45B | 2025-02-17 | HMB post-auction stock | Official observation |
| TRT070329T15 | 2029-03-07 | ₺108.43B | 2025-05-13 | HMB post-auction stock | Official observation |
| TRT110429T18 | 2029-04-11 | ₺55.47B | 2025-05-13 | HMB post-auction stock | Official observation |
| TRT130629T14 | 2029-06-13 | ₺14.20B | 2025-07-14 | HMB post-auction stock | Official observation |
| TRT130629T30 | 2029-06-13 | ₺71.29B | 2025-06-17 | HMB post-auction stock | Official observation |
| TRT040729T14 | 2029-07-04 | ₺161.34B | 2025-08-19 | HMB post-auction stock | Official observation |
| TRT120929T12 | 2029-09-12 | ₺343.99B | 2025-06-10 | HMB post-auction stock | Official observation |
| TRT020130T19 | 2030-01-02 | ₺50.62B | 2026-08-17 | HMB post-auction stock | Official observation |
| TRT090130T12 | 2030-01-09 | ₺525.40B | 2026-06-09 | HMB post-auction stock | Official observation |
| TRT080530T27 | 2030-05-08 | ₺25.62B | 2026-08-18 | HMB post-auction stock | Official observation |
| TRT050630T11 | 2030-06-05 | ₺126.06B | 2026-06-09 | HMB post-auction stock | Official observation |
| TRT030730T12 | 2030-07-03 | ₺246.37B | 2026-08-17 | HMB post-auction stock | Official observation |
| TRT100730T13 | 2030-07-10 | ₺135.77B | 2025-09-09 | HMB post-auction stock | Official observation |
| TRT110930T10 | 2030-09-11 | ₺38.50B | 2025-12-16 | HMB post-auction stock | Official observation |
| TRT021030T18 | 2030-10-02 | ₺200.42B | 2026-03-16 | HMB post-auction stock | Official observation |
| TRT080131T12 | 2031-01-08 | ₺66.03B | 2026-04-06 | HMB post-auction stock | Official observation |
| TRT160431T35 | 2031-04-16 | ₺137.57B | 2026-08-11 | HMB post-auction stock | Official observation |
| TRT160431T19 | 2031-04-16 | ₺120.75B | 2025-01-21 | HMB post-auction stock | Official observation |
| TRT100332T15 | 2032-03-10 | ₺95.98B | 2025-07-08 | HMB post-auction stock | Official observation |
| TRT110832T19 | 2032-08-11 | ₺32.14B | 2025-08-18 | HMB post-auction stock | Official observation |
| TRT051033T12 | 2033-10-05 | ₺278.38B | 2026-03-16 | HMB post-auction stock | Official observation |
| TRT270934T18 | 2034-09-27 | ₺87.11B | 2025-07-08 | HMB post-auction stock | Official observation |
| TRT050935T13 | 2035-09-05 | ₺112.16B | 2026-08-18 | HMB post-auction stock | Official observation |
Corporate issuance and redemption reconciliation#
Completed sales, master issue amounts and confirmed redemption records are compared by ISIN. A cash-payment amount is not assumed to be principal. A verified stock anchor is required before the result can be called current outstanding. The local importer reconciles supplied stock anchors, taps, buybacks, cancellations and amortization.
| ISIN | Issuer | Currency | Completed sale events | Disclosed issued nominal | First observed sale | Master issue nominal | Issue difference | Confirmed redemption records | Payment failure records | Verified current outstanding | Reconciliation | Maturity | Latest evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRDABVK12710 | Aktif Bank Sukuk Varlık Kiralama A.Ş. | TRY | 1 | 500000000.0 | 2026-07-22 | 500000.0 | 499500000.0 | 0 | 0 | — | First issue and sale dates match; stock anchor missing | 2027-01-20 | 2026-07-23T17:49:28+03:00 |
| TRDABVK43012 | Aktif Bank Sukuk Varlık Kiralama A.Ş. | TRY | 0 | — | 420000.0 | — | 0 | 0 | — | No completed sale evidence | 2030-04-25 | 2026-07-31T10:18:10+03:00 | |
| TRDABVKA2611 | Aktif Bank Sukuk Varlık Kiralama A.Ş. | TRY | 1 | 500000000.0 | 2026-06-19 | 500000.0 | 499500000.0 | 0 | 0 | — | First issue and sale dates match; stock anchor missing | 2026-12-18 | 2026-06-22T17:54:27+03:00 |
| TRDABVKE2617 | Aktif Bank Sukuk Varlık Kiralama A.Ş. | TRY | 1 | 500000000.0 | 2026-04-29 | 500000.0 | 499500000.0 | 0 | 0 | — | First issue and sale dates match; stock anchor missing | 2026-10-27 | 2026-04-30T17:35:18+03:00 |
| TRDABVKK2619 | Aktif Bank Sukuk Varlık Kiralama A.Ş. | TRY | 1 | 500000000.0 | 2025-11-14 | 500000.0 | 499500000.0 | 0 | 0 | — | First issue and sale dates match; stock anchor missing | 2026-11-13 | 2026-08-14T17:10:49+03:00 |
