Market overview · 2026-09-04
Activity firmed; TLREF steady; curve deeply inverted.#
Total BIST ttb traded value printed at ₺1.47T, 2.5% above the 5-day average. TLREF closed at 36.93%, ticked up 1.7 bp on the day. The most active individual security was Hazine / Turkish Treasury (TRD080927T34), with ₺21.53B traded.
Daily Total Traded Value#
Source: BIST ttb TRADED VALUE; excludes CROSS AND NON-CLEARED TRADED VALUE and TRADE REPORT TRADED VALUE.
Market Activity by Segment#
Latest session, ranked by traded value · 2026-09-04
| Market | Traded Value | Share |
|---|---|---|
| BAP REPO-T. REPO NORMAL (GCREPO) | ₺1.22T | 83.0% |
| BAP PARA SWAP PAZARI (FX SWAP) | ₺114.22B | 7.7% |
| BAP TAAHHUTLU ISLEM PAZARI (CTM) | ₺112.86B | 7.7% |
| BAP KES NORMAL EMIRLER PZ (OPSN) | ₺23.02B | 1.6% |
| BAP MK TERCIHLI REPO (SPCL REPO) | ₺220.00M | 0.0% |
| BAP REPO-T. REPO KUCUK (GCREPS ) | ₺2.79M | 0.0% |
| BAP KES KUCUK EMIRLER PZR (OPSS) | ₺436,243 | 0.0% |
Activity Including Cross / Non-cleared Trades#
Order-book plus cross/non-cleared value, ranked by combined value · 2026-09-04
| Market | Combined Value | Share |
|---|---|---|
| BAP REPO-T. REPO NORMAL (GCREPO) | ₺1.40T | 73.5% |
| BAP PAY REPO PAZARI (EQUITYREPO) | ₺130.13B | 6.8% |
| BAP PARA PIYASASI | ₺114.78B | 6.0% |
| BAP PARA SWAP PAZARI (FX SWAP) | ₺114.22B | 6.0% |
| BAP TAAHHUTLU ISLEM PAZARI (CTM) | ₺112.86B | 5.9% |
| BAP KES NORMAL EMIRLER PZ (OPSN) | ₺28.94B | 1.5% |
| BAP MK TERCIHLI REPO (SPCL REPO) | ₺4.82B | 0.3% |
| BAP REPO-T. REPO KUCUK (GCREPS ) | ₺94.52M | 0.0% |
| BAP KES KUCUK EMIRLER PZR (OPSS) | ₺913,598 | 0.0% |
Source: BIST ttb TRADED VALUE plus CROSS AND NON-CLEARED TRADED VALUE; TRADE REPORT TRADED VALUE remains excluded.
Current TRY Treasury Curve#
Latest nominal trades · 2026-09-04
Methodology & definitions
Source: BIST ttb TRADED VALUE; excludes CROSS AND NON-CLEARED TRADED VALUE and TRADE REPORT TRADED VALUE. TLREF is the BIST TL Reference Rate. Treasury yields are compound annualized. Curve slope is the long-end yield less the 2-year yield, in basis points.