Payment Failure Tracker#
Official KAP evidence where MKK or the issuer reports that a scheduled coupon, return, principal or maturity payment could not be made. Coupon and principal obligations are tracked separately; MKK evidence takes precedence when both sources describe the same obligation.
| Failure date | Borrower | Role | ISIN | Obligation | Maturity | Missed amount | Issue nominal* | Days | Evidence | Evidence status | Notices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRFKNTR92611 | Coupon / return | 2026-09-04 | — | TRY 100.0m | 1 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-09-04 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRFKNTR92611 | Principal / maturity | 2026-09-04 | — | TRY 100.0m | 1 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-09-04 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRSKNTR32719 | Coupon / return | 2027-03-05 | — | TRY 100.0m | 1 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-09-04 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRSKNTR32719 | Principal / maturity | 2027-03-05 | — | TRY 100.0m | 1 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-08-28 | ALVES KABLO SANAYİ VE TİCARET A.Ş. | Fund User | TRDKTSK82660 | Coupon / return | 2026-08-28 | TRY 49.7m | TRY 260.0m | 8 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-08-28 | ALVES KABLO SANAYİ VE TİCARET A.Ş. | Fund User | TRDKTSK82660 | Principal / maturity | 2026-08-28 | TRY 260.0m | TRY 260.0m | 8 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-08-21 | FİKRET PETROL ÜRÜNLERİ PAZARLAMA SANAYİ VE TİCARET A.Ş. | Issuer | TRFFKRT82626 | Coupon / return | 2026-08-21 | — | TRY 250.0m | 15 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-08-21 | FİKRET PETROL ÜRÜNLERİ PAZARLAMA SANAYİ VE TİCARET A.Ş. | Issuer | TRFFKRT82626 | Principal / maturity | 2026-08-21 | — | TRY 250.0m | 15 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-08-19 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRSBORL82619 | Coupon / return | 2026-08-19 | TRY 23.4m | TRY 200.0m | 17 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-08-19 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRSBORL82619 | Principal / maturity | 2026-08-19 | TRY 200.0m | TRY 200.0m | 17 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-08-14 | İNFİNİA ADVANCED ELEKTRONİK ANONİM ŞİRKETİ | Fund User | TRDHDFV82623 | Coupon / return | 2026-08-14 | TRY 15.5m | TRY 100.0m | 22 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 3 |
| 2026-08-14 | İNFİNİA ADVANCED ELEKTRONİK ANONİM ŞİRKETİ | Fund User | TRDHDFV82623 | Principal / maturity | 2026-08-14 | TRY 100.0m | TRY 100.0m | 22 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 3 |
| 2026-08-12 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRSBORL22714 | Coupon / return | 2027-02-10 | TRY 23.4m | TRY 200.0m | 24 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-08-06 | FİKRET PETROL ÜRÜNLERİ PAZARLAMA SANAYİ VE TİCARET A.Ş. | Fund User | TRDATAV82617 | Coupon / return | 2026-08-06 | TRY 37.3m | TRY 300.0m | 30 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-08-06 | FİKRET PETROL ÜRÜNLERİ PAZARLAMA SANAYİ VE TİCARET A.Ş. | Fund User | TRDATAV82617 | Principal / maturity | 2026-08-06 | TRY 300.0m | TRY 300.0m | 30 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-08-03 | TURK İLAÇ VE SERUM SANAYİ A.Ş. | Issuer | TRFTRLC82613 | Coupon / return | 2026-08-03 | TRY 141.4m | TRY 630.0m | 33 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-08-03 | TURK İLAÇ VE SERUM SANAYİ A.Ş. | Issuer | TRFTRLC82613 | Principal / maturity | 2026-08-03 | TRY 630.0m | TRY 630.0m | 33 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-07-23 | FİKRET PETROL ÜRÜNLERİ PAZARLAMA SANAYİ VE TİCARET A.Ş. | Fund User | TRDATAV72618 | Coupon / return | 2026-07-23 | — | TRY 219.0m | 44 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-07-23 | FİKRET PETROL ÜRÜNLERİ PAZARLAMA SANAYİ VE TİCARET A.Ş. | Fund User | TRDATAV72618 | Principal / maturity | 2026-07-23 | — | TRY 219.0m | 44 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-07-20 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRFBORL72617 | Coupon / return | 2026-07-14 | TRY 40.1m | TRY 150.0m | 47 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-07-20 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRFBORL72617 | Principal / maturity | 2026-07-14 | — | TRY 150.0m | 47 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-07-16 | TURK İLAÇ VE SERUM SANAYİ A.Ş. | Issuer | TRFTRLC72614 | Coupon / return | 2026-07-16 | — | TRY 30.0m | 51 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-07-16 | TURK İLAÇ VE SERUM SANAYİ A.Ş. | Issuer | TRFTRLC72614 | Principal / maturity | 2026-07-16 | TRY 30.0m | TRY 30.0m | 51 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-07-14 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRFBORL72617 | Coupon / return | 2026-07-14 | TRY 17.4m | TRY 150.0m | 53 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 4 |
| 2026-07-14 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRFBORL72617 | Principal / maturity | 2026-07-14 | TRY 150.0m | TRY 150.0m | 53 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-07-03 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRFKNTR72613 | Coupon / return | 2026-07-03 | — | TRY 400.0m | 64 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-07-03 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRFKNTR72613 | Principal / maturity | 2026-07-03 | — | TRY 400.0m | 64 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-06-18 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRSBORL82619 | Coupon / return | 2026-08-19 | TRY 50.8m | TRY 200.0m | 79 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 5 |
| 2026-06-11 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRSBORL22714 | Coupon / return | 2027-02-10 | TRY 25.9m | TRY 200.0m | 86 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 4 |
| 2026-06-05 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRFKNTR92611 | Coupon / return | 2026-09-04 | — | TRY 100.0m | 92 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-06-05 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRSKNTR32719 | Coupon / return | 2027-03-05 | — | TRY 100.0m | 92 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-05-20 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRSBORL82619 | Coupon / return | 2026-08-19 | TRY 23.2m | TRY 200.0m | 108 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 6 |
| 2026-05-15 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRFKNTR52615 | Coupon / return | 2026-05-15 | — | TRY 200.0m | 113 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-05-15 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRFKNTR52615 | Principal / maturity | 2026-05-15 | — | TRY 200.0m | 113 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-05-15 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRSKNTR52618 | Coupon / return | 2026-05-15 | — | TRY 250.0m | 113 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-05-15 | KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | Issuer | TRSKNTR52618 | Principal / maturity | 2026-05-15 | — | TRY 250.0m | 113 | MKK notice | No later matching MKK cash record in collected data | 1 |
| 2026-05-13 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRSBORL22714 | Coupon / return | 2027-02-10 | TRY 23.1m | TRY 200.0m | 115 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 6 |
| 2026-04-27 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRFBORL12639 | Coupon / return | 2026-01-27 | TRY 100.4m | TRY 355.0m | 131 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
| 2026-04-27 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRFBORL12639 | Principal / maturity | 2026-01-27 | TRY 391.5m | TRY 355.0m | 131 | Issuer disclosure | No later matching MKK cash record in collected data | 1 |
| 2026-04-20 | BORLEASE OTOMOTİV A.Ş. | Issuer | TRFBORL42610 | Coupon / return | 2026-04-20 | TRY 22.6m | TRY 200.0m | 138 | MKK notice + issuer disclosure | No later matching MKK cash record in collected data | 2 |
Interpretation Boundary#
This tracker records an operational non-payment fact reported by MKK or the issuer. It does not by itself determine whether the instrument is in legal default: contractual grace periods, waivers, acceleration, restructuring and later cure evidence require separate document review. “No later cash record” means none was found in the collected MKK event archive, not proof that payment remains legally outstanding. *Issue nominal is shown separately and must not be read as the missed cash amount.