Payment Failure Tracker#
This page lists payments that borrowers did not make on the scheduled date. MKK or the issuer reports each failure in an official KAP disclosure. A failure is a scheduled coupon, return, principal or maturity payment that could not be made. The tracker counts coupon and principal obligations separately. When MKK and the issuer both describe the same obligation, the MKK evidence takes precedence.
KAP disclosures collected through 20 Oct 2026 18:51 (Istanbul) · refreshed with every daily build.
- Shows
- Each coupon, return or principal payment that MKK or the issuer reports as not made.
- Each row
- One ISIN, one due date and one kind of obligation. The tracker counts repeated notices once.
- Click
- Click a value to see where it comes from. Click a coupon, evidence or status label to see what it means.
- Limit
- A reported non-payment is not a legal default. A later cash record is not a cure.
- Terms
- Missed amount · Issue nominal · Later MKK cash
| Failure date | Borrower | ISIN | Obligation | Missed amount | Issue nominal | Evidence | Later MKK cash |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | Alves Kablo Sanayi ve Ticaret A.Ş. | TRDKTSKE26A6 | Coupon / return | TRY 79.4m | TRY 400.0m | MKK notice + issuer disclosure | Not found |
| 2026-10-19 | Alves Kablo Sanayi ve Ticaret A.Ş. | TRDKTSKE26A6 | Principal / maturity | TRY 400.0m | TRY 400.0m | MKK notice + issuer disclosure | Not found |
| 2026-10-16 | İnfinia Advanced Elektronik Anonim Şirketi | TRDHDFVE2615 | Coupon / return | TRY 16.0m | TRY 100.0m | MKK notice + issuer disclosure | Not found |
| 2026-10-16 | İnfinia Advanced Elektronik Anonim Şirketi | TRDHDFVE2615 | Principal / maturity | TRY 100.0m | TRY 100.0m | MKK notice + issuer disclosure | Not found |
| 2026-10-16 | İnfinia Advanced Elektronik Anonim Şirketi | TRDNVKAE2639 | Coupon / return | TRY 22.1m | TRY 200.0m | MKK notice + issuer disclosure | 2026-10-19 |
| 2026-10-16 | İnfinia Advanced Elektronik Anonim Şirketi | TRDNVKAE2639 | Principal / maturity | TRY 200.0m | TRY 200.0m | MKK notice + issuer disclosure | 2026-10-19 |
| 2026-10-14 | Uşak Seramik Sanayi A.Ş. | TRFUSAKK2619 | Coupon / return | — | TRY 380.0m | MKK notice | Not found |
| 2026-10-06 | Adil Varlık Yönetim A.Ş. | TRFADLVE2612 | Coupon / return | TRY 115.9m | TRY 500.0m | MKK notice + issuer disclosure | Not found |
| 2026-10-06 | Adil Varlık Yönetim A.Ş. | TRFADLVE2612 | Principal / maturity | TRY 500.0m | TRY 500.0m | MKK notice + issuer disclosure | Not found |
| 2026-10-05 | Tera Yatırım Bankası A.Ş. | TRFTRYBE2614 | Coupon / return | — | TRY 5.00bn | MKK notice | Not found |
| 2026-10-05 | Tera Yatırım Bankası A.Ş. | TRFTRYBE2614 | Principal / maturity | — | TRY 5.00bn | MKK notice | Not found |
| 2026-09-29 | Borlease Otomotiv A.Ş. | TRFBORL42610 | Coupon / return | — | TRY 200.0m | MKK notice + issuer disclosure | Not found |
| 2026-09-29 | Borlease Otomotiv A.Ş. | TRFBORL42610 | Principal / maturity | TRY 200.0m | TRY 200.0m | Issuer disclosure | Not found |
| 2026-09-28 | Turk İlaç ve Serum Sanayi A.Ş. | TRFTRLC92612 | Coupon / return | TRY 78.7m | TRY 336.0m | MKK notice + issuer disclosure | Not found |
| 2026-09-28 | Turk İlaç ve Serum Sanayi A.Ş. | TRFTRLC92612 | Principal / maturity | TRY 336.0m | TRY 336.0m | MKK notice + issuer disclosure | Not found |
| 2026-09-22 | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. | TRDATAV92616 | Coupon / return | — | TRY 300.0m | MKK notice + issuer disclosure | Not found |
| 2026-09-22 | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. | TRDATAV92616 | Principal / maturity | — | TRY 300.0m | MKK notice + issuer disclosure | Not found |
| 2026-09-22 | Uşak Seramik Sanayi A.Ş. | TRFUSAK92614 | Coupon / return | — | TRY 40.0m | MKK notice | 2026-09-23 |
| 2026-09-22 | Uşak Seramik Sanayi A.Ş. | TRFUSAK92614 | Principal / maturity | — | TRY 40.0m | MKK notice | 2026-09-23 |
| 2026-09-11 | Alves Kablo Sanayi ve Ticaret A.Ş. | TRFALVS92610 | Coupon / return | TRY 19.1m | TRY 100.0m | MKK notice + issuer disclosure | Not found |
| 2026-09-11 | Alves Kablo Sanayi ve Ticaret A.Ş. | TRFALVS92610 | Principal / maturity | TRY 100.0m | TRY 100.0m | MKK notice + issuer disclosure | Not found |
| 2026-09-09 | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. | TRDATAVA2613 | Coupon / return | — | TRY 267.0m | MKK notice + issuer disclosure | Not found |
| 2026-09-04 | Kontrolmatik Teknoloji Enerji ve Mühendislik A.Ş. | TRFKNTR92611 | Coupon / return | — | TRY 100.0m | MKK notice | Not found |
| 2026-09-04 | Kontrolmatik Teknoloji Enerji ve Mühendislik A.Ş. | TRFKNTR92611 | Principal / maturity | — | TRY 100.0m | MKK notice | Not found |
| 2026-09-04 | Kontrolmatik Teknoloji Enerji ve Mühendislik A.Ş. | TRSKNTR32719 | Coupon / return | — | TRY 100.0m | MKK notice | Not found |
| 2026-09-04 | Kontrolmatik Teknoloji Enerji ve Mühendislik A.Ş. | TRSKNTR32719 | Principal / maturity | — | TRY 100.0m | MKK notice | Not found |
| 2026-08-28 | Alves Kablo Sanayi ve Ticaret A.Ş. | TRDKTSK82660 | Coupon / return | TRY 49.7m | TRY 260.0m | MKK notice + issuer disclosure | Not found |
| 2026-08-28 | Alves Kablo Sanayi ve Ticaret A.Ş. | TRDKTSK82660 | Principal / maturity | TRY 260.0m | TRY 260.0m | MKK notice + issuer disclosure | Not found |
| 2026-08-21 | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. | TRFFKRT82626 | Coupon / return | — | TRY 250.0m | MKK notice | Not found |
| 2026-08-21 | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. | TRFFKRT82626 | Principal / maturity | — | TRY 250.0m | MKK notice | Not found |
| 2026-08-19 | Borlease Otomotiv A.Ş. | TRSBORL82619 | Coupon / return | TRY 23.4m | TRY 200.0m | MKK notice + issuer disclosure | Not found |
| 2026-08-19 | Borlease Otomotiv A.Ş. | TRSBORL82619 | Principal / maturity | TRY 200.0m | TRY 200.0m | MKK notice + issuer disclosure | Not found |
| 2026-08-14 | İnfinia Advanced Elektronik Anonim Şirketi | TRDHDFV82623 | Coupon / return | TRY 15.5m | TRY 100.0m | MKK notice + issuer disclosure | Not found |
| 2026-08-14 | İnfinia Advanced Elektronik Anonim Şirketi | TRDHDFV82623 | Principal / maturity | TRY 100.0m | TRY 100.0m | MKK notice + issuer disclosure | Not found |
| 2026-08-12 | Borlease Otomotiv A.Ş. | TRSBORL22714 | Coupon / return | TRY 23.4m | TRY 200.0m | MKK notice + issuer disclosure | Not found |
| 2026-08-06 | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. | TRDATAV82617 | Coupon / return | TRY 37.3m | TRY 300.0m | MKK notice + issuer disclosure | Not found |
| 2026-08-06 | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. | TRDATAV82617 | Principal / maturity | TRY 300.0m | TRY 300.0m | MKK notice + issuer disclosure | Not found |
| 2026-08-03 | Turk İlaç ve Serum Sanayi A.Ş. | TRFTRLC82613 | Coupon / return | TRY 141.4m | TRY 630.0m | MKK notice + issuer disclosure | Not found |
| 2026-08-03 | Turk İlaç ve Serum Sanayi A.Ş. | TRFTRLC82613 | Principal / maturity | TRY 630.0m | TRY 630.0m | MKK notice + issuer disclosure | Not found |
| 2026-07-23 | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. | TRDATAV72618 | Coupon / return | — | TRY 219.0m | MKK notice + issuer disclosure | Not found |
Interpretation Boundary#
This tracker records an operational non-payment fact that MKK or the issuer reports. It does not by itself determine whether the instrument is in legal default. Contractual grace periods, waivers, acceleration, restructuring and later cure evidence need a separate review of the documents. No later cash record means that the collected MKK event archive has none. It is not proof that the payment remains legally outstanding. The table shows issue nominal separately.
Notes
Do not read it as the missed cash amount.