BIST reports & reconciliation#
Exchange session 2026-09-18 · OTC periods are reported separately on OTC Activity.
Every trading channel, by currency#
Values are in the currency shown. All channels = order book + cross / non-cleared + trade reports. Provisional bulletins and valuation marks are never added as extra trades. Settlement rows remain distinct in the source.
| Currency | Market | Order book | Cross / non-cleared | Trade reports | All channels | All deals |
|---|---|---|---|---|---|---|
| EUR | BAP KES NORMAL EMIRLER PZ (OPSN) | 0.00 | 1,678,455.42 | 0.00 | 1,678,455.42 | 1 |
| TRY | BAP KES KUCUK EMIRLER PZR (OPSS) | 2,849,176.10 | 0.00 | 0.00 | 2,849,176.10 | 5 |
| TRY | BAP KES NORMAL EMIRLER PZ (OPSN) | 15,956,547,573.87 | 8,486,273,137.15 | 0.00 | 24,442,820,711.02 | 1,019 |
| TRY | BAP MK TERCIHLI REPO (SPCL REPO) | 0.00 | 1,205,840,000.00 | 0.00 | 1,205,840,000.00 | 13 |
| TRY | BAP PARA PIYASASI | 0.00 | 11,041,600,000.00 | 0.00 | 11,041,600,000.00 | 153 |
| TRY | BAP PARA SWAP PAZARI (FX SWAP) | 124,394,422,900.00 | 0.00 | 0.00 | 124,394,422,900.00 | 83 |
| TRY | BAP PAY REPO PAZARI (EQUITYREPO) | 0.00 | 10,179,420,000.00 | 0.00 | 10,179,420,000.00 | 217 |
| TRY | BAP REPO-T. REPO KUCUK (GCREPS ) | 7,660,000.00 | 82,230,000.00 | 0.00 | 89,890,000.00 | 276 |
| TRY | BAP REPO-T. REPO NORMAL (GCREPO) | 1,037,478,000,000.00 | 188,012,000,000.00 | 0.00 | 1,225,490,000,000.00 | 7,235 |
| TRY | BAP TAAHHUTLU ISLEM PAZARI (CTM) | 99,199,070,000.00 | 0.00 | 0.00 | 99,199,070,000.00 | 901 |
| USD | BAP KES NORMAL EMIRLER PZ (OPSN) | 12,257,660.23 | 0.00 | 0.00 | 12,257,660.23 | 9 |
Historical swap / money-market archive#
The historical files were checked through 2 July 2021. All 61 available files from 5 April to 2 July contain no activity or maturity rows; the final workbook explicitly reports a zero maturity total. The last non-empty archive observation is 2 April 2021. Four weekday URLs in that check window were unavailable. Download historical daily swap / money-market activity · Download historical maturity breakdowns. These overlapping historical reports retain their source fields and are not added to closing-bulletin totals. An available empty workbook is not missing trades.
Explore all daily exchange volumes
Report coverage#
Completeness checked against observed closing sessions in the last 14 calendar days. Fresh download does not imply a fresh underlying price.
| Report family | Latest report | Historical rows | Recent coverage |
|---|---|---|---|
| instrument_activity | 2026-09-18 | 330735 | Complete |
| market_summary | 2026-09-18 | 56506 | Complete |
| short_bulletin | 2026-09-18 | 159956 | Complete |
| repo_maturity | 2026-09-18 | 311431 | Complete |
| provisional_1400 | 2026-09-18 | 230247 | Complete |
| valuation | 2026-09-18 | 1144837 | Complete |
Historical source disagreements
The three 2022 outright-market discrepancies were reproduced in fresh BIST downloads. The 14 January 2026 market summary still returns 404 and its eleven market/currency groups remain unreconciled; the refresh job retries it. Instrument activity remains the stated source of trading charts; these sessions are not independently reconciled. Both official values are retained in the export.
| Session | Market | Currency | Activity − summary value | Deal difference | Review |
|---|---|---|---|---|---|
| 2022-02-22 | BAP KES NORMAL EMIRLER PZ (OPSN) | TRY | 3408047065.3500004 | 6 | Historical source conflict |
| 2022-07-05 | BAP KES NORMAL EMIRLER PZ (OPSN) | TRY | 1012835971.9999995 | 2 | Historical source conflict |
| 2022-09-12 | BAP KES NORMAL EMIRLER PZ (OPSN) | TRY | 10150662461.44 | 24 | Historical source conflict |