← Corporate Bonds · Sector Spreads
Garanti Finansal Kiralama A.Ş.#
Fund User detail page — this entity is the credit-bearing borrower behind 16 sukuk across 1 SPV. See CONVENTIONS §14 on the SPV vs Fund User distinction.
Credit Curve vs Treasury & Sector Peers#
Each diamond is a sukuk where this entity is the Fund User; the dashed grey line is today's TRY Treasury curve. Distance above Treasury = all-in credit spread. The dotted orange line is the median yield of Leasing/Factoring-sector sukuk; diamonds above it = this Fund User trading wide vs peers.
Yield History — Last 4 Months#
How this Fund User's sukuk have re-marked over the past 4 months. Use this with the credit-curve snapshot above to answer: is the entity getting cheaper or richer, and is the move concentrated on specific maturities or whole-curve?
All Sukuk — Consolidated Across SPVs#
| ISIN | SPV (issuer) | Type | Yield Type | CCY | Maturity | DTM | Issue Amount | Last Auction Yld |
|---|---|---|---|---|---|---|---|---|
| TRDEMVK12727 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-07 | 125 | ₺1.00B | 38.50% |
| TRDEMVK22726 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-09 | 158 | ₺500.00M | — |
| TRDEMVK32717 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-03-01 | 178 | ₺200.00M | 43.00% |
| TRDEMVK42732 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-04-30 | 238 | ₺500.00M | 0.00% |
| TRDEMVK62714 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-01 | 270 | ₺250.00M | — |
| TRDEMVK62722 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-01 | 270 | ₺250.00M | — |
| TRDEMVK62748 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-04 | 273 | ₺500.00M | 0.00% |
| TRDEMVK62730 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-18 | 287 | ₺500.00M | 0.00% |
| TRDEMVK72713 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-07-07 | 306 | ₺500.00M | 0.00% |
| TRDEMVK82712 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-08-06 | 336 | ₺500.00M | 0.00% |
| TRDEMVK92711 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-09-13 | 374 | ₺500.00M | 0.00% |
| TRDEMVK52814 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-05-22 | 626 | ₺420.00M | 0.00% |
| TRDEMVK52822 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-05-22 | 626 | ₺250.00M | 0.00% |
| TRDEMVK22916 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-02-09 | 889 | ₺1.00B | 0.00% |
| TRDEMVK62912 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-06-25 | 1025 | ₺500.00M | 0.00% |
| TRDEMVK62920 | Emlak Varlık Kiralama A.Ş. | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-06-25 | 1025 | ₺500.00M | 0.00% |
SPVs Used for Issuance#
Every Varlık Kiralama vehicle this Fund User has issued through. The credit risk is the same (this entity), but the legal wrapper changes.
| SPV (Varlık Kiralama) | Issuances | Notional Raised | Latest Disclosure |
|---|---|---|---|
| EMLAK VARLIK KİRALAMA A.Ş. | 34 | ₺11.42B | 2026-06-29 09:53 |
Latest Issuance Disclosures#
Latest 15 sukuk sale-completion filings naming this entity as Fund User, ranked newest first. Public output omits source handles.
| Rank | Disclosed | ISIN | SPV | Compound% | Tenor (days) | Maturity |
|---|---|---|---|---|---|---|
| 1 | 2026-06-29 09:53 | TRDEMVK62912 | EMLAK VARLIK KİRALAMA A.Ş. | — | 1092.0 | 2029-06-25 |
| 2 | 2026-06-29 09:52 | TRDEMVK62920 | EMLAK VARLIK KİRALAMA A.Ş. | — | 1092.0 | 2029-06-25 |
| 3 | 2026-05-25 11:09 | TRDEMVK52814 | EMLAK VARLIK KİRALAMA A.Ş. | — | 728.0 | 2028-05-22 |
| 4 | 2026-05-25 11:08 | TRDEMVK52822 | EMLAK VARLIK KİRALAMA A.Ş. | — | 728.0 | 2028-05-22 |
| 5 | 2026-05-15 12:28 | TRDEMVK62748 | EMLAK VARLIK KİRALAMA A.Ş. | — | 420.0 | 2027-06-04 |
| 6 | 2026-05-13 09:16 | TRDEMVK72713 | EMLAK VARLIK KİRALAMA A.Ş. | — | 420.0 | 2027-07-07 |
| 7 | 2026-04-30 09:17 | TRDEMVK42732 | EMLAK VARLIK KİRALAMA A.Ş. | — | 365.0 | 2027-04-30 |
| 8 | 2026-02-09 09:13 | TRDEMVK22726 | EMLAK VARLIK KİRALAMA A.Ş. | 37.65% | 365.0 | 2027-02-09 |
| 9 | 2026-01-30 09:54 | TRDEMVK22916 | EMLAK VARLIK KİRALAMA A.Ş. | — | 1106.0 | 2029-02-09 |
| 10 | 2026-01-02 09:58 | TRDEMVK12727 | EMLAK VARLIK KİRALAMA A.Ş. | 38.41% | 370.0 | 2027-01-07 |
| 11 | 2025-09-15 11:11 | TRDEMVK92711 | EMLAK VARLIK KİRALAMA A.Ş. | — | 728.0 | 2027-09-13 |
| 12 | 2025-08-01 09:23 | TRDEMVK82712 | EMLAK VARLIK KİRALAMA A.Ş. | — | 735.0 | 2027-08-06 |
| 13 | 2025-06-13 10:10 | TRDEMVK62730 | EMLAK VARLIK KİRALAMA A.Ş. | — | 735.0 | 2027-06-18 |
| 14 | 2025-06-03 10:35 | TRDEMVK62722 | EMLAK VARLIK KİRALAMA A.Ş. | — | 728.0 | 2027-06-01 |
| 15 | 2025-06-03 10:34 | TRDEMVK62714 | EMLAK VARLIK KİRALAMA A.Ş. | — | 728.0 | 2027-06-01 |