← Issuer League · Corporate Bonds
Emlak Varlık Kiralama A.Ş.#
Özel Kira Sertifikası / Private Lease Cert. 59
Credit Curve vs Treasury & Sector Peers#
Each blue dot is one of this issuer's bonds; the dashed grey line is today's TRY Treasury curve. Distance above the Treasury = credit spread. The dotted orange line is the median yield of all Leasing/Factoring-sector corporate bonds at each maturity — dots above it = this issuer trading rich (cheaper to borrow) vs peers; dots below = trading wide (more expensive).
Yield History — Last 4 Months#
Time series of each ISIN's traded compound yield over the past 4 months. Showing the 2 most-traded bonds for this issuer. Diverging lines = idiosyncratic risk on specific bonds; parallel moves = the whole curve shifting (rates story rather than credit story).
All Outstanding Bonds#
| ISIN | Type | Yield Type | CCY | Maturity | DTM | Issue Amount | Last Auction Yld |
|---|---|---|---|---|---|---|---|
| TRDEMVK72622 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2026-07-30 | 8 | ₺100.00M | — |
| TRDEMVK82613 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-11 | 20 | ₺100.00M | 43.00% |
| TRDEMVK82621 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-12 | 21 | ₺200.00M | 44.00% |
| TRDEMVK82639 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-26 | 35 | ₺200.00M | 44.00% |
| TRDEMVK82647 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-28 | 37 | ₺100.00M | 44.00% |
| TRDEMVK82654 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-28 | 37 | ₺200.00M | 44.00% |
| TRDEMVK92653 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-03 | 43 | ₺500.00M | 37.50% |
| TRDEMVK92620 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-04 | 44 | ₺100.00M | 37.25% |
| TRDEMVK92612 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-04 | 44 | ₺100.00M | 40.50% |
| TRDEMVK92661 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-17 | 57 | ₺440.00M | 39.50% |
| TRDEMVK92679 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-18 | 58 | ₺100.00M | 45.00% |
| TRDEMVK92638 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-21 | 61 | ₺100.00M | 37.25% |
| TRDEMVK92646 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-25 | 65 | ₺100.00M | 38.00% |
| TRDEMVKE2610 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-02 | 72 | ₺100.00M | 39.50% |
| TRDEMVKE2644 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-16 | 86 | ₺350.00M | 41.25% |
| TRDEMVKE2628 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-16 | 86 | ₺100.00M | 44.00% |
| TRDEMVKE2636 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-27 | 97 | ₺100.00M | 41.00% |
| TRDEMVKA2655 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-04 | 135 | ₺100.00M | 42.75% |
| TRDEMVKA2622 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-18 | 149 | ₺100.00M | 37.00% |
| TRDEMVKA2614 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-18 | 149 | ₺100.00M | 39.00% |
| TRDEMVKA2630 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-21 | 152 | ₺340.00M | 38.65% |
| TRDEMVKA2648 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-21 | 152 | ₺225.00M | 38.65% |
| TRDEMVK12727 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-07 | 169 | ₺1.00B | 38.50% |
| TRDEMVK12719 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-01-08 | 170 | ₺200.00M | 0.00% |
| TRDEMVK12735 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-12 | 174 | ₺100.00M | 37.50% |
| TRDEMVK12743 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-19 | 181 | ₺265.00M | 38.25% |
| TRDEMVK12750 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-26 | 188 | ₺100.00M | 35.50% |
| TRDEMVK22718 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-03 | 196 | ₺100.00M | 36.50% |
| TRDEMVK22726 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-09 | 202 | ₺500.00M | — |
| TRDEMVK22734 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-11 | 204 | ₺430.00M | 37.75% |
| TRDEMVK22742 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-25 | 218 | ₺100.00M | 37.00% |
| TRDEMVK22767 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-26 | 219 | ₺100.00M | 37.90% |
| TRDEMVK22759 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-26 | 219 | ₺100.00M | 37.90% |
| TRDEMVK32717 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-03-01 | 222 | ₺200.00M | 43.00% |
| TRDEMVK32725 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-03-18 | 239 | ₺100.00M | 42.00% |
| TRDEMVK42716 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-04-12 | 264 | ₺100.00M | 44.50% |
| TRDEMVK42724 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-04-27 | 279 | ₺200.00M | 0.00% |
| TRDEMVK42732 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-04-30 | 282 | ₺500.00M | 0.00% |
| TRDEMVK52715 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-05-13 | 295 | ₺250.00M | 0.00% |
| TRDEMVK52723 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-05-26 | 308 | ₺100.00M | 0.00% |
| TRDEMVK52731 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-05-27 | 309 | ₺140.00M | 0.00% |
| TRDEMVK62722 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-01 | 314 | ₺250.00M | — |
| TRDEMVK62714 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-01 | 314 | ₺250.00M | — |
| TRDEMVK62748 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-04 | 317 | ₺500.00M | 0.00% |
| TRDEMVK62755 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-16 | 329 | ₺450.00M | 0.00% |
| TRDEMVK62730 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-18 | 331 | ₺500.00M | 0.00% |
| TRDEMVK72713 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-07-07 | 350 | ₺500.00M | 0.00% |
| TRDEMVK82712 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-08-06 | 380 | ₺500.00M | 0.00% |
| TRDEMVK92711 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-09-13 | 418 | ₺500.00M | 0.00% |
| TRDEMVK52822 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-05-22 | 670 | ₺250.00M | 0.00% |
| TRDEMVK52814 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-05-22 | 670 | ₺420.00M | 0.00% |
| TRDEMVK72820 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2028-07-03 | 712 | ₺100.00M | 39.95% |
| TRDEMVK72838 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-07-03 | 712 | ₺665.00M | 0.00% |
| TRDEMVK72812 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-07-04 | 713 | ₺250.00M | 0.00% |
| TRDEMVK12917 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-01-10 | 903 | ₺250.00M | 0.00% |
| TRDEMVK12925 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-01-10 | 903 | ₺250.00M | 0.00% |
| TRDEMVK22916 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-02-09 | 933 | ₺1.00B | 0.00% |
| TRDEMVK62912 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-06-25 | 1069 | ₺500.00M | 0.00% |
| TRDEMVK62920 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-06-25 | 1069 | ₺500.00M | 0.00% |
Maturity Wall#
Principal coming due per bucket, ₺-weighted by Toplam İhraç Tutarı. Useful for refinancing-pressure analysis.
Recent KAP Issuance Disclosures#
Latest 15 sukuk sale-completion disclosures associated with this issuer. Click the disclosure ID to open the source on KAP.
| ISIN | Disclosed | Fund User | Compound% | Tenor (days) | Maturity | KAP Disclosure |
|---|---|---|---|---|---|---|
| TRDEMVK72622 | 31.07.2025 11:32:12 | REİS MAKİNA TİCARET VE SANAYİ ANONİM ŞİRKETİ | — | 365.0 | 2026-07-30 | 1469475 ↗ |
| TRDEMVKE2644 | 30.04.2026 09:19:27 | GARANTİ FİLO YÖNETİM HİZMETLERİ A.Ş. | 45.86% | 169.0 | 2026-10-16 | 1599127 ↗ |
| TRDEMVK42732 | 30.04.2026 09:17:09 | GARANTİ FİNANSAL KİRALAMA A.Ş. | — | 365.0 | 2027-04-30 | 1599125 ↗ |
| TRDEMVKE2636 | 30.04.2026 09:16:30 | ALTERNATİF FİNANSAL KİRALAMA A.Ş. | 45.27% | 180.0 | 2026-10-27 | 1599124 ↗ |
| TRDEMVK22916 | 30.01.2026 09:54:22 | GARANTİ FİNANSAL KİRALAMA A.Ş. | — | 1106.0 | 2029-02-09 | 1549157 ↗ |
| TRDEMVK62912 | 29.06.2026 09:53:34 | GARANTİ FİNANSAL KİRALAMA A.Ş. | — | 1092.0 | 2029-06-25 | 1621313 ↗ |
| TRDEMVK62920 | 29.06.2026 09:52:21 | GARANTİ FİNANSAL KİRALAMA A.Ş. | — | 1092.0 | 2029-06-25 | 1621312 ↗ |
| TRDEMVK42724 | 29.04.2026 09:39:38 | ANADOLU FİNANSAL KİRALAMA A.Ş. | — | 363.0 | 2027-04-27 | 1598478 ↗ |
| TRDEMVK92661 | 27.03.2026 09:09:36 | GARANTİ FİLO YÖNETİM HİZMETLERİ A.Ş. | 43.61% | 174.0 | 2026-09-17 | 1577181 ↗ |
| TRDEMVK22742 | 27.02.2026 12:35:11 | REİS MAKİNA TİCARET VE SANAYİ ANONİM ŞİRKETİ | 42.47% | 363.0 | 2027-02-25 | 1562456 ↗ |
| TRDEMVK22767 | 27.02.2026 10:48:23 | ALTERNATİF FİNANSAL KİRALAMA A.Ş. | 37.92% | 364.0 | 2027-02-26 | 1562412 ↗ |
| TRDEMVK22759 | 27.02.2026 10:46:39 | ALTERNATİF FİNANSAL KİRALAMA A.Ş. | 37.92% | 364.0 | 2027-02-26 | 1562411 ↗ |
| TRDEMVK92653 | 27.02.2026 10:43:26 | GARANTİ FİLO YÖNETİM HİZMETLERİ A.Ş. | 40.90% | 188.0 | 2026-09-03 | 1562409 ↗ |
| TRDEMVK12750 | 27.01.2026 09:33:11 | ALTERNATİF FİNANSAL KİRALAMA A.Ş. | 38.66% | 364.0 | 2027-01-26 | 1546983 ↗ |
| TRDEMVK92646 | 26.09.2025 10:08:44 | ALTERNATİF FİNANSAL KİRALAMA A.Ş. | 43.77% | 364.0 | 2026-09-25 | 1493192 ↗ |