← Issuer League · Corporate Bonds
Emlak Varlık Kiralama A.Ş.#
Özel Kira Sertifikası / Private Lease Cert. 57
Credit Curve vs Treasury & Sector Peers#
Each blue dot is one of this issuer's bonds; the dashed grey line is today's TRY Treasury curve. Distance above the Treasury = credit spread. The dotted orange line is the median yield of all Leasing/Factoring-sector corporate bonds at each maturity — dots above it = this issuer trading rich (cheaper to borrow) vs peers; dots below = trading wide (more expensive).
Yield History — Last 4 Months#
Time series of each ISIN's traded compound yield over the past 4 months. Showing the 3 most-traded bonds for this issuer. Diverging lines = idiosyncratic risk on specific bonds; parallel moves = the whole curve shifting (rates story rather than credit story).
All Outstanding Bonds#
| ISIN | Type | Yield Type | CCY | Maturity | DTM | Issue Amount | Last Auction Yld |
|---|---|---|---|---|---|---|---|
| TRDEMVK92661 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-17 | 13 | ₺440.00M | 39.50% |
| TRDEMVK92679 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-18 | 14 | ₺100.00M | 45.00% |
| TRDEMVK92638 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-21 | 17 | ₺100.00M | 37.25% |
| TRDEMVK92646 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-25 | 21 | ₺100.00M | 38.00% |
| TRDEMVKE2610 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-02 | 28 | ₺100.00M | 39.50% |
| TRDEMVKE2628 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-16 | 42 | ₺100.00M | 44.00% |
| TRDEMVKE2644 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-16 | 42 | ₺350.00M | 41.25% |
| TRDEMVKE2636 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-27 | 53 | ₺100.00M | 41.00% |
| TRDEMVKA2689 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-02 | 89 | ₺150.00M | 42.00% |
| TRDEMVKA2671 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-02 | 89 | ₺200.00M | 42.00% |
| TRDEMVKA2655 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-04 | 91 | ₺100.00M | 42.75% |
| TRDEMVKA2663 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-16 | 103 | ₺200.00M | 44.00% |
| TRDEMVKA2614 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-18 | 105 | ₺100.00M | 39.00% |
| TRDEMVKA2622 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-18 | 105 | ₺100.00M | 37.00% |
| TRDEMVKA2648 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-21 | 108 | ₺225.00M | 38.65% |
| TRDEMVKA2630 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-21 | 108 | ₺340.00M | 38.65% |
| TRDEMVK12727 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-07 | 125 | ₺1.00B | 38.50% |
| TRDEMVK12719 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-01-08 | 126 | ₺200.00M | 0.00% |
| TRDEMVK12735 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-12 | 130 | ₺100.00M | 37.50% |
| TRDEMVK12768 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-18 | 136 | ₺150.00M | 44.00% |
| TRDEMVK12784 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-18 | 136 | ₺100.00M | 44.00% |
| TRDEMVK12776 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-18 | 136 | ₺150.00M | 44.00% |
| TRDEMVK12743 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-19 | 137 | ₺265.00M | 38.25% |
| TRDEMVK12750 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-26 | 144 | ₺100.00M | 35.50% |
| TRDEMVK22718 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-03 | 152 | ₺100.00M | 36.50% |
| TRDEMVK22726 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-09 | 158 | ₺500.00M | — |
| TRDEMVK22734 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-11 | 160 | ₺430.00M | 37.75% |
| TRDEMVK22742 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-25 | 174 | ₺100.00M | 37.00% |
| TRDEMVK22759 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-26 | 175 | ₺100.00M | 37.90% |
| TRDEMVK22767 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-26 | 175 | ₺100.00M | 37.90% |
| TRDEMVK32717 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-03-01 | 178 | ₺200.00M | 43.00% |
| TRDEMVK32725 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-03-18 | 195 | ₺100.00M | 42.00% |
| TRDEMVK42716 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-04-12 | 220 | ₺100.00M | 44.50% |
| TRDEMVK42724 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-04-27 | 235 | ₺200.00M | 0.00% |
| TRDEMVK42732 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-04-30 | 238 | ₺500.00M | 0.00% |
| TRDEMVK52715 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-05-13 | 251 | ₺250.00M | 0.00% |
| TRDEMVK52723 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-05-26 | 264 | ₺100.00M | 0.00% |
| TRDEMVK52731 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-05-27 | 265 | ₺140.00M | 0.00% |
| TRDEMVK62714 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-01 | 270 | ₺250.00M | — |
| TRDEMVK62722 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-01 | 270 | ₺250.00M | — |
| TRDEMVK62748 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-04 | 273 | ₺500.00M | 0.00% |
| TRDEMVK62755 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-16 | 285 | ₺450.00M | 0.00% |
| TRDEMVK62730 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-06-18 | 287 | ₺500.00M | 0.00% |
| TRDEMVK72713 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-07-07 | 306 | ₺500.00M | 0.00% |
| TRDEMVK82720 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-08-03 | 333 | ₺100.00M | 0.00% |
| TRDEMVK82712 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-08-06 | 336 | ₺500.00M | 0.00% |
| TRDEMVK92711 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-09-13 | 374 | ₺500.00M | 0.00% |
| TRDEMVK52822 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-05-22 | 626 | ₺250.00M | 0.00% |
| TRDEMVK52814 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-05-22 | 626 | ₺420.00M | 0.00% |
| TRDEMVK72838 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-07-03 | 668 | ₺665.00M | 0.00% |
| TRDEMVK72820 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2028-07-03 | 668 | ₺100.00M | 39.95% |
| TRDEMVK72812 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-07-04 | 669 | ₺250.00M | 0.00% |
| TRDEMVK12917 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-01-10 | 859 | ₺250.00M | 0.00% |
| TRDEMVK12925 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-01-10 | 859 | ₺250.00M | 0.00% |
| TRDEMVK22916 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-02-09 | 889 | ₺1.00B | 0.00% |
| TRDEMVK62920 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-06-25 | 1025 | ₺500.00M | 0.00% |
| TRDEMVK62912 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2029-06-25 | 1025 | ₺500.00M | 0.00% |
Maturity Wall#
Principal coming due per bucket, ₺-weighted by Toplam İhraç Tutarı. Useful for refinancing-pressure analysis.
Latest Issuance Disclosures#
Latest 15 sukuk sale-completion filings associated with this issuer, ranked newest first. Public output omits source handles.
| Rank | Disclosed | ISIN | Fund User | Compound% | Tenor (days) | Maturity |
|---|---|---|---|---|---|---|
| 1 | 2026-08-26 09:45 | TRDEMVKA2671 | EFOR GÜBRE MADENCİLİK SANAYİ TİCARET ANONİM ŞİRKETİ | 48.88% | 98.0 | 2026-12-02 |
| 2 | 2026-08-26 09:44 | TRDEMVKA2689 | EFOR GÜBRE MADENCİLİK SANAYİ TİCARET ANONİM ŞİRKETİ | 48.88% | 98.0 | 2026-12-02 |
| 3 | 2026-08-12 09:37 | TRDEMVKA2663 | EFOR GÜBRE MADENCİLİK SANAYİ TİCARET ANONİM ŞİRKETİ | 50.63% | 126.0 | 2026-12-16 |
| 4 | 2026-08-04 09:25 | TRDEMVK82720 | ALTERNATİF FİNANSAL KİRALAMA A.Ş. | — | 364.0 | 2027-08-03 |
| 5 | 2026-07-29 09:57 | TRDEMVK12776 | PLATFORM TURİZM TAŞIMACILIK GIDA İNŞAAT TEMİZLİK HİZMETLERİ SANAYİ VE TİCARET A.Ş. | 49.13% | 173.0 | 2027-01-18 |
| 6 | 2026-07-29 09:55 | TRDEMVK12768 | PLATFORM TURİZM TAŞIMACILIK GIDA İNŞAAT TEMİZLİK HİZMETLERİ SANAYİ VE TİCARET A.Ş. | 49.13% | 173.0 | 2027-01-18 |
| 7 | 2026-07-29 09:54 | TRDEMVK12784 | PLATFORM TURİZM TAŞIMACILIK GIDA İNŞAAT TEMİZLİK HİZMETLERİ SANAYİ VE TİCARET A.Ş. | 49.13% | 173.0 | 2027-01-18 |
| 8 | 2026-07-06 09:22 | TRDEMVK72838 | GARANTİ FİLO YÖNETİM HİZMETLERİ A.Ş. | — | 728.0 | 2028-07-03 |
| 9 | 2026-07-06 09:04 | TRDEMVK72820 | ALTERNATİF FİNANSAL KİRALAMA A.Ş. | 43.95% | 728.0 | 2028-07-03 |
| 10 | 2026-06-29 09:53 | TRDEMVK62912 | GARANTİ FİNANSAL KİRALAMA A.Ş. | — | 1092.0 | 2029-06-25 |
| 11 | 2026-06-29 09:52 | TRDEMVK62920 | GARANTİ FİNANSAL KİRALAMA A.Ş. | — | 1092.0 | 2029-06-25 |
| 12 | 2026-06-15 10:51 | TRDEMVK62755 | GARANTİ FİLO YÖNETİM HİZMETLERİ A.Ş. | — | 366.0 | 2027-06-16 |
| 13 | 2026-06-08 09:48 | TRDEMVKA2655 | ALTERNATİF FİNANSAL KİRALAMA A.Ş. | 47.42% | 179.0 | 2026-12-04 |
| 14 | 2026-05-25 11:09 | TRDEMVK52814 | GARANTİ FİNANSAL KİRALAMA A.Ş. | — | 728.0 | 2028-05-22 |
| 15 | 2026-05-25 11:08 | TRDEMVK52822 | GARANTİ FİNANSAL KİRALAMA A.Ş. | — | 728.0 | 2028-05-22 |