Payment Failure Tracker#
This page lists payments that borrowers did not make on the scheduled date. MKK or the issuer reports each failure in an official KAP disclosure. A failure is a scheduled coupon, return, principal or maturity payment that could not be made. The tracker counts coupon and principal obligations separately. When MKK and the issuer both describe the same obligation, the MKK evidence takes precedence.
KAP disclosures collected through 20 Nov 2026 21:23 (Istanbul) · refreshed with every daily build.
- Shows
- Each coupon, return or principal payment that MKK or the issuer reports as not made.
- Each row
- One ISIN, one due date and one kind of obligation. The tracker counts repeated notices once.
- Click
- Click a value to see where it comes from. Click a coupon, evidence or status label to see what it means.
- Limit
- A reported non-payment is not a legal default. A later cash record is not a cure.
- Terms
- Missed amount · Issue nominal · Later MKK cash
| Failure date | Borrower | ISIN | Obligation | Missed amount | Issue nominal | Evidence | Later MKK cash |
|---|---|---|---|---|---|---|---|
| 2026-11-18 | Alnus Yatırım Menkul Değerler A.Ş. | TRFSRMDK2627 | Coupon / return | — | TRY 115.2m | MKK notice | Not found |
| 2026-11-18 | Alnus Yatırım Menkul Değerler A.Ş. | TRFSRMDK2627 | Principal / maturity | — | TRY 115.2m | MKK notice | Not found |
| 2026-11-17 | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. | TRDATAVK2611 | Coupon / return | — | TRY 224.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-17 | Fikret Petrol Ürünleri Pazarlama Sanayi ve Ticaret A.Ş. | TRDATAVK2611 | Principal / maturity | — | TRY 224.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-13 | Peker Gayrimenkul Yatırım Ortaklığı A.Ş. | TRDTERVK2618 | Coupon / return | — | TRY 7.50bn | MKK notice | Not found |
| 2026-11-13 | Peker Gayrimenkul Yatırım Ortaklığı A.Ş. | TRDTERVK2618 | Principal / maturity | — | TRY 7.50bn | MKK notice | Not found |
| 2026-11-13 | Peker Gayrimenkul Yatırım Ortaklığı A.Ş. | TRFBLLYK2610 | Coupon / return | — | TRY 982.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-13 | Peker Gayrimenkul Yatırım Ortaklığı A.Ş. | TRFBLLYK2610 | Principal / maturity | — | TRY 982.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-12 | Dünya Varlık Yönetim A.Ş. | TRSDVYS52713 | Coupon / return | TRY 5.4m | TRY 50.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-12 | Dünya Varlık Yönetim A.Ş. | TRSDVYS82710 | Coupon / return | TRY 18.8m | TRY 174.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-11 | Worqcompany Dış Ticaret Anonim Şirketi | TRDNVKAK2631 | Coupon / return | TRY 16.0m | TRY 150.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-11 | Worqcompany Dış Ticaret Anonim Şirketi | TRDNVKAK2631 | Principal / maturity | TRY 150.0m | TRY 150.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-11 | Worqcompany Dış Ticaret Anonim Şirketi | TRFDVYS22713 | Coupon / return | TRY 31.6m | TRY 300.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-11 | Worqcompany Dış Ticaret Anonim Şirketi | TRFDVYS22713 | Principal / maturity | — | TRY 300.0m | MKK notice | Not found |
| 2026-11-11 | Worqcompany Dış Ticaret Anonim Şirketi | TRFUSAKK2619 | Coupon / return | — | TRY 380.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-11 | Worqcompany Dış Ticaret Anonim Şirketi | TRFUSAKK2619 | Principal / maturity | — | TRY 380.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-11 | Worqcompany Dış Ticaret Anonim Şirketi | TRSBORL22714 | Coupon / return | TRY 21.8m | TRY 200.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-11 | Worqcompany Dış Ticaret Anonim Şirketi | TRSBORL22714 | Principal / maturity | — | TRY 200.0m | MKK notice | Not found |
| 2026-11-11 | Worqcompany Dış Ticaret Anonim Şirketi | TRSDVYS22815 | Coupon / return | TRY 10.9m | TRY 100.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-11 | Worqcompany Dış Ticaret Anonim Şirketi | TRSDVYS22815 | Principal / maturity | — | TRY 100.0m | MKK notice | Not found |
| 2026-11-10 | Golden Global Yatırım Bankası A.Ş. | TRDGLVK82719 | Coupon / return | — | TRY 750.0m | MKK notice | Not found |
| 2026-11-10 | Golden Global Yatırım Bankası A.Ş. | TRDGLVK82719 | Principal / maturity | — | TRY 750.0m | MKK notice | Not found |
| 2026-11-10 | Golden Global Yatırım Bankası A.Ş. | TRDKTSKK2646 | Coupon / return | TRY 85.9m | TRY 400.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-10 | Golden Global Yatırım Bankası A.Ş. | TRDKTSKK2646 | Principal / maturity | TRY 400.0m | TRY 400.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-10 | Golden Global Yatırım Bankası A.Ş. | TRPTMF2K2612 | Coupon / return | — | TRY 216.0m | MKK notice | Not found |
| 2026-11-10 | Golden Global Yatırım Bankası A.Ş. | TRPTMF2K2612 | Principal / maturity | — | TRY 216.0m | MKK notice | Not found |
| 2026-11-06 | Golden Global Yatırım Bankası A.Ş. | TRDGLVKK2611 | Coupon / return | — | TRY 1.00bn | MKK notice | Not found |
| 2026-11-06 | Golden Global Yatırım Bankası A.Ş. | TRDGLVKK2611 | Principal / maturity | — | TRY 1.00bn | MKK notice | Not found |
| 2026-11-06 | Golden Global Yatırım Bankası A.Ş. | TRDGLVKK2629 | Coupon / return | — | TRY 500.0m | MKK notice | Not found |
| 2026-11-06 | Golden Global Yatırım Bankası A.Ş. | TRDGLVKK2629 | Principal / maturity | — | TRY 500.0m | MKK notice | Not found |
| 2026-11-04 | Akademi Çevre Entegre Atık Yönetimi Endüstri A.Ş. | TRFAKADK2610 | Coupon / return | TRY 20.7m | TRY 115.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-04 | Akademi Çevre Entegre Atık Yönetimi Endüstri A.Ş. | TRFAKADK2610 | Principal / maturity | TRY 115.0m | TRY 115.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-04 | Akademi Çevre Entegre Atık Yönetimi Endüstri A.Ş. | TRFSRMDK2619 | Coupon / return | TRY 16.0m | TRY 150.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-04 | Akademi Çevre Entegre Atık Yönetimi Endüstri A.Ş. | TRFSRMDK2619 | Principal / maturity | TRY 150.0m | TRY 150.0m | MKK notice + issuer disclosure | Not found |
| 2026-11-03 | Alnus Yatırım Menkul Değerler A.Ş. | TRFSRMD22716 | Coupon / return | — | TRY 100.0m | MKK notice | Not found |
| 2026-11-03 | Alnus Yatırım Menkul Değerler A.Ş. | TRFTTRM82714 | Coupon / return | — | TRY 50.0m | MKK notice | Not found |
| 2026-10-30 | Tera Yatırım Bankası A.Ş. | TRFSRMDE2633 | Coupon / return | TRY 50.7m | TRY 655.8m | MKK notice + issuer disclosure | Not found |
| 2026-10-30 | Tera Yatırım Bankası A.Ş. | TRFSRMDE2633 | Principal / maturity | TRY 655.8m | TRY 655.8m | MKK notice + issuer disclosure | Not found |
| 2026-10-30 | Tera Yatırım Bankası A.Ş. | TRPTMT212733 | Coupon / return | — | TRY 1.34bn | MKK notice | Not found |
| 2026-10-30 | Tera Yatırım Bankası A.Ş. | TRPTMT212733 | Principal / maturity | — | TRY 1.34bn | MKK notice | Not found |
Interpretation Boundary#
This tracker records an operational non-payment fact that MKK or the issuer reports. It does not by itself determine whether the instrument is in legal default. Contractual grace periods, waivers, acceleration, restructuring and later cure evidence need a separate review of the documents. No later cash record means that the collected MKK event archive has none. It is not proof that the payment remains legally outstanding. The table shows issue nominal separately.
Notes
Do not read it as the missed cash amount.