← Issuer League · Corporate Bonds
Quick Fınansman A.Ş.#
Özel Sektör Tahvili / Private Sector Bond 7
Outstanding Instruments
7
1 currency
Total Issue Amount
₺3.15B
nominal, all currencies
Traded Value (History)
—
across 0 days
Refi Risk (12m)
1.00×
moderate · ₺3.15B maturing vs ₺3.15B issued
Yield History — Last 4 Months#
No published compound-yield prints in the activity feed for this issuer's bonds. This is normal for issuers whose outstanding stock is entirely floating-rate (TLREF-linked) sukuk — BIST publishes prices but not yields for floaters, since YTM isn't well-defined without a forward TLREF curve. Implied current-reset yields appear on the Corporate Bonds page where the source column shows Floater (current reset).
All Outstanding Bonds#
| ISIN | Type | Yield Type | CCY | Maturity | DTM | Issue Amount | Last Auction Yld |
|---|---|---|---|---|---|---|---|
| TRSQUIC72621 | Özel Sektör Tahvili / Private Sector Bond | Sabit / Fixed | TRY | 2026-07-29 | 7 | ₺400.00M | 48.00% |
| TRSQUIC92611 | Özel Sektör Tahvili / Private Sector Bond | Sabit / Fixed | TRY | 2026-09-08 | 48 | ₺700.00M | 42.50% |
| TRSQUICE2616 | Özel Sektör Tahvili / Private Sector Bond | Sabit / Fixed | TRY | 2026-10-15 | 85 | ₺775.00M | 41.50% |
| TRSQUIC22717 | Özel Sektör Tahvili / Private Sector Bond | Sabit / Fixed | TRY | 2027-02-03 | 196 | ₺300.00M | 40.50% |
| TRSQUIC32716 | Özel Sektör Tahvili / Private Sector Bond | Sabit / Fixed | TRY | 2027-03-17 | 238 | ₺300.00M | 42.00% |
| TRSQUIC42715 | Özel Sektör Tahvili / Private Sector Bond | Sabit / Fixed | TRY | 2027-04-14 | 266 | ₺400.00M | 43.50% |
| TRSQUIC72712 | Özel Sektör Tahvili / Private Sector Bond | Sabit / Fixed | TRY | 2027-07-21 | 364 | ₺270.00M | 45.00% |
Maturity Wall#
Principal coming due per bucket, ₺-weighted by Toplam İhraç Tutarı. Useful for refinancing-pressure analysis.