← Issuer League · Corporate Bonds
Kt Sukuk Varlık Kiralama A.Ş.#
Özel Kira Sertifikası / Private Lease Cert. 41
Credit Curve vs Treasury & Sector Peers#
Each blue dot is one of this issuer's bonds; the dashed grey line is today's TRY Treasury curve. Distance above the Treasury = credit spread. The dotted orange line is the median yield of all Leasing/Factoring-sector corporate bonds at each maturity — dots above it = this issuer trading rich (cheaper to borrow) vs peers; dots below = trading wide (more expensive).
Yield History — Last 4 Months#
Time series of each ISIN's traded compound yield over the past 4 months. Showing the 9 most-traded bonds for this issuer. Diverging lines = idiosyncratic risk on specific bonds; parallel moves = the whole curve shifting (rates story rather than credit story).
All Outstanding Bonds#
| ISIN | Type | Yield Type | CCY | Maturity | DTM | Issue Amount | Last Auction Yld |
|---|---|---|---|---|---|---|---|
| TRDKTSK92651 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-07 | 3 | ₺300.00M | 45.00% |
| TRDKTSK92644 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-07 | 3 | ₺400.00M | 45.00% |
| TRDKTSK92669 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-09 | 5 | ₺28.00M | 45.00% |
| TRDKTSK92677 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-22 | 18 | ₺500.00M | 41.00% |
| TRDKTSK92685 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-22 | 18 | ₺230.00M | 41.00% |
| TRDKTSK92610 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-23 | 19 | ₺300.00M | 42.00% |
| TRDKTSKE26D0 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-01 | 27 | ₺340.00M | 46.00% |
| TRDKTSKE26C2 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-01 | 27 | ₺250.00M | 46.00% |
| TRDKTSKE26B4 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-06 | 32 | ₺166.00M | 44.50% |
| TRDKTSKE2644 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 41 | ₺200.00M | 44.50% |
| TRDKTSKE2628 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 41 | ₺200.00M | 44.50% |
| TRDKTSKE2669 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 41 | ₺200.00M | 44.50% |
| TRDKTSKE2636 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 41 | ₺285.00M | 44.50% |
| TRDKTSKE2651 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 41 | ₺200.00M | 44.50% |
| TRDKTSKE2693 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 41 | ₺100.00M | 44.00% |
| TRDKTSKE26E8 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 41 | ₺100.00M | 45.00% |
| TRDKTSKE2677 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 41 | ₺200.00M | 44.50% |
| TRDKTSKE2685 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 41 | ₺200.00M | 44.00% |
| TRDKTSKE26A6 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-19 | 45 | ₺400.00M | 48.00% |
| TRDKTSKE2610 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2026-10-26 | 52 | ₺400.00M | 0.00% |
| TRDKTSKK2612 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2026-11-03 | 60 | ₺237.50M | 0.00% |
| TRDKTSKK2653 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-05 | 62 | ₺300.00M | 45.00% |
| TRDKTSKK2638 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-05 | 62 | ₺40.50M | 43.50% |
| TRDKTSKK2620 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-05 | 62 | ₺200.00M | 43.50% |
| TRDKTSKK2646 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-10 | 67 | ₺400.00M | 49.00% |
| TRDKTSKK2661 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-11 | 68 | ₺230.00M | 45.00% |
| TRDKTSKK2679 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-11 | 68 | ₺400.00M | 45.00% |
| TRDKTSKK2687 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-26 | 83 | ₺500.00M | 40.00% |
| TRDKTSKK2695 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-26 | 83 | ₺500.00M | 40.00% |
| TRDKTSKA2630 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-04 | 91 | ₺200.00M | 45.00% |
| TRDKTSKA2614 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-18 | 105 | ₺125.00M | 44.00% |
| TRDKTSKA2622 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-30 | 117 | ₺200.00M | 43.00% |
| TRDKTSK12717 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-01-12 | 130 | ₺250.00M | 0.00% |
| TRDKTSK12725 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-28 | 146 | ₺300.00M | 35.50% |
| TRDKTSK22724 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-02 | 151 | ₺50.00M | 48.00% |
| TRDKTSK22732 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-10 | 159 | ₺245.00M | 43.00% |
| TRDKTSK22716 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-23 | 172 | ₺369.00M | 37.65% |
| TRDKTSK42722 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-04-29 | 237 | ₺500.00M | 0.00% |
| TRDKTSKK2711 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-11-16 | 438 | ₺150.00M | 0.00% |
| TRDKTSK52812 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-05-12 | 616 | ₺283.20M | 0.00% |
| TRDKTSK62811 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-06-12 | 647 | ₺250.00M | 0.00% |
Maturity Wall#
Principal coming due per bucket, ₺-weighted by Toplam İhraç Tutarı. Useful for refinancing-pressure analysis.
Latest Issuance Disclosures#
Latest 15 sukuk sale-completion filings associated with this issuer, ranked newest first. Public output omits source handles.
| Rank | Disclosed | ISIN | Fund User | Compound% | Tenor (days) | Maturity |
|---|---|---|---|---|---|---|
| 1 | 2026-08-14 12:40 | TRDKTSK22732 | LOKMAN HEKİM ENGÜRÜSAĞ SAĞLIK TURİZM EĞİTİM HİZMETLERİ VE İNŞAAT TAAHHÜT A.Ş. | 47.69% | 180.0 | 2027-02-10 |
| 2 | 2026-08-14 12:40 | TRDKTSK22724 | DİNÇER LOJİSTİK A.Ş. | 54.14% | 172.0 | 2027-02-02 |
| 3 | 2026-07-30 08:52 | TRDKTSKK2687 | TURKCELL FİNANSMAN A.Ş. | 45.64% | 119.0 | 2026-11-26 |
| 4 | 2026-07-30 08:51 | TRDKTSKK2695 | TURKCELL FİNANSMAN A.Ş. | 45.64% | 119.0 | 2026-11-26 |
| 5 | 2026-07-28 10:56 | TRDKTSKA2630 | SUKKAR ŞEKER ÜRETİM A.Ş. | 51.83% | 129.0 | 2026-12-04 |
| 6 | 2026-07-06 09:33 | TRDKTSKK2661 | SUKKAR ŞEKER ÜRETİM A.Ş. | 51.87% | 128.0 | 2026-11-11 |
| 7 | 2026-07-06 09:33 | TRDKTSKK2679 | SUKKAR ŞEKER ÜRETİM A.Ş. | 51.87% | 128.0 | 2026-11-11 |
| 8 | 2026-07-03 11:54 | TRDKTSKA2622 | LOKMAN HEKİM ENGÜRÜSAĞ SAĞLIK TURİZM EĞİTİM HİZMETLERİ VE İNŞAAT TAAHHÜT A.Ş. | 47.69% | 180.0 | 2026-12-30 |
| 9 | 2026-06-29 09:34 | TRDKTSKK2653 | SUKKAR ŞEKER ÜRETİM A.Ş. | 51.83% | 129.0 | 2026-11-05 |
| 10 | 2026-06-19 12:42 | TRDKTSKE26E8 | EFOR YATIRIM SANAYİ TİCARET A.Ş. | 52.22% | 118.0 | 2026-10-15 |
| 11 | 2026-06-18 09:21 | TRDKTSK92685 | TURKCELL FİNANSMAN A.Ş. | 47.60% | 96.0 | 2026-09-22 |
| 12 | 2026-06-18 09:20 | TRDKTSK92677 | TURKCELL FİNANSMAN A.Ş. | 47.60% | 96.0 | 2026-09-22 |
| 13 | 2026-06-16 12:04 | TRDKTSK62811 | AK FİNANSAL KİRALAMA A.Ş. | — | 728.0 | 2028-06-12 |
| 14 | 2026-06-15 11:21 | TRDKTSKA2614 | LOKMAN HEKİM ENGÜRÜSAĞ SAĞLIK TURİZM EĞİTİM HİZMETLERİ VE İNŞAAT TAAHHÜT A.Ş. | 48.73% | 186.0 | 2026-12-18 |
| 15 | 2026-06-04 09:03 | TRDKTSKE26C2 | SUKKAR ŞEKER ÜRETİM A.Ş. | 53.51% | 119.0 | 2026-10-01 |