← Issuer League · Corporate Bonds
Koray Gayrimenkul Yatırım Ortaklığı A.Ş.#
Finansman Bonosu / Commercial Paper 5
Outstanding Instruments
5
1 currency
Total Issue Amount
₺930.00M
nominal, all currencies
Traded Value (History)
₺21.40M
across 1 days
Refi Risk (12m)
1.00×
moderate · ₺930.00M maturing vs ₺930.00M issued
Yield History — Last 4 Months#
No published compound-yield prints in the activity feed for this issuer's bonds. This is normal for issuers whose outstanding stock is entirely floating-rate (TLREF-linked) sukuk — BIST publishes prices but not yields for floaters, since YTM isn't well-defined without a forward TLREF curve. Implied current-reset yields appear on the Corporate Bonds page where the source column shows Floater (current reset).
All Outstanding Bonds#
| ISIN | Type | Yield Type | CCY | Maturity | DTM | Issue Amount | Last Auction Yld |
|---|---|---|---|---|---|---|---|
| TRFKRYG82616 | Finansman Bonosu / Commercial Paper | Sabit / Fixed | TRY | 2026-08-25 | 34 | ₺200.00M | 46.00% |
| TRFKRYG92615 | Finansman Bonosu / Commercial Paper | Sabit / Fixed | TRY | 2026-09-02 | 42 | ₺260.00M | 46.00% |
| TRFKRYGE2618 | Finansman Bonosu / Commercial Paper | Sabit / Fixed | TRY | 2026-10-07 | 77 | ₺230.00M | 46.00% |
| TRFKRYGK2610 | Finansman Bonosu / Commercial Paper | Sabit / Fixed | TRY | 2026-11-04 | 105 | ₺170.00M | 46.00% |
| TRFKRYGK2628 | Finansman Bonosu / Commercial Paper | Sabit / Fixed | TRY | 2026-11-04 | 105 | ₺70.00M | 46.00% |
Maturity Wall#
Principal coming due per bucket, ₺-weighted by Toplam İhraç Tutarı. Useful for refinancing-pressure analysis.