← Issuer League · Corporate Bonds
Kuveyt Türk Sukuk Varlık Kiralama A.Ş.#
Özel Kira Sertifikası / Private Lease Cert. 45
Credit Curve vs Treasury & Sector Peers#
Each blue dot is one of this issuer's bonds; the dashed grey line is today's TRY Treasury curve. Distance above the Treasury = credit spread. The dotted orange line is the median yield of all Leasing/Factoring-sector corporate bonds at each maturity — dots above it = this issuer trading rich (cheaper to borrow) vs peers; dots below = trading wide (more expensive).
Yield History — Last 4 Months#
Time series of each ISIN's traded compound yield over the past 4 months. Showing the 10 most-traded bonds for this issuer. Diverging lines = idiosyncratic risk on specific bonds; parallel moves = the whole curve shifting (rates story rather than credit story).
All Outstanding Bonds#
| ISIN | Type | Yield Type | CCY | Maturity | DTM | Issue Amount | Last Auction Yld |
|---|---|---|---|---|---|---|---|
| TRDKTSK72695 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-07-30 | 8 | ₺500.00M | 40.75% |
| TRDKTSK82694 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-07 | 16 | ₺179.50M | 47.00% |
| TRDKTSK82637 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-13 | 22 | ₺144.50M | 41.50% |
| TRDKTSK82629 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-13 | 22 | ₺200.00M | 41.50% |
| TRDKTSK82611 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-14 | 23 | ₺178.00M | 38.50% |
| TRDKTSK82645 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-18 | 27 | ₺300.00M | 41.50% |
| TRDKTSK82652 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-18 | 27 | ₺200.00M | 41.50% |
| TRDKTSK82678 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-18 | 27 | ₺83.00M | 41.50% |
| TRDKTSK82660 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-08-28 | 37 | ₺260.00M | 45.00% |
| TRDKTSK92636 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-03 | 43 | ₺250.00M | 44.00% |
| TRDKTSK92628 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-03 | 43 | ₺350.00M | 44.00% |
| TRDKTSK92651 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-07 | 47 | ₺300.00M | 45.00% |
| TRDKTSK92644 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-07 | 47 | ₺400.00M | 45.00% |
| TRDKTSK92669 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-09 | 49 | ₺28.00M | 45.00% |
| TRDKTSK92677 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-22 | 62 | ₺500.00M | 41.00% |
| TRDKTSK92685 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-22 | 62 | ₺230.00M | 41.00% |
| TRDKTSK92610 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-09-23 | 63 | ₺300.00M | 42.00% |
| TRDKTSKE26C2 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-01 | 71 | ₺250.00M | 46.00% |
| TRDKTSKE26D0 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-01 | 71 | ₺340.00M | 46.00% |
| TRDKTSKE26B4 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-06 | 76 | ₺166.00M | 44.50% |
| TRDKTSKE2644 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 85 | ₺200.00M | 44.50% |
| TRDKTSKE2693 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 85 | ₺100.00M | 44.00% |
| TRDKTSKE2636 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 85 | ₺285.00M | 44.50% |
| TRDKTSKE2628 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 85 | ₺200.00M | 44.50% |
| TRDKTSKE2677 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 85 | ₺200.00M | 44.50% |
| TRDKTSKE2651 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 85 | ₺200.00M | 44.50% |
| TRDKTSKE2685 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 85 | ₺200.00M | 44.00% |
| TRDKTSKE2669 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 85 | ₺200.00M | 44.50% |
| TRDKTSKE26E8 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-15 | 85 | ₺100.00M | 45.00% |
| TRDKTSKE26A6 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-10-19 | 89 | ₺400.00M | 48.00% |
| TRDKTSKE2610 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2026-10-26 | 96 | ₺400.00M | 0.00% |
| TRDKTSKK2612 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2026-11-03 | 104 | ₺237.50M | 0.00% |
| TRDKTSKK2653 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-05 | 106 | ₺300.00M | 45.00% |
| TRDKTSKK2620 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-05 | 106 | ₺200.00M | 43.50% |
| TRDKTSKK2638 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-05 | 106 | ₺40.50M | 43.50% |
| TRDKTSKK2646 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-11-10 | 111 | ₺400.00M | 49.00% |
| TRDKTSKA2614 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-18 | 149 | ₺125.00M | 44.00% |
| TRDKTSKA2622 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2026-12-30 | 161 | ₺200.00M | 43.00% |
| TRDKTSK12717 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-01-12 | 174 | ₺250.00M | 0.00% |
| TRDKTSK12725 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-01-28 | 190 | ₺300.00M | 35.50% |
| TRDKTSK22716 | Özel Kira Sertifikası / Private Lease Cert. | Sabit / Fixed | TRY | 2027-02-23 | 216 | ₺369.00M | 37.65% |
| TRDKTSK42722 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-04-29 | 281 | ₺500.00M | 0.00% |
| TRDKTSKK2711 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2027-11-16 | 482 | ₺150.00M | 0.00% |
| TRDKTSK52812 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-05-12 | 660 | ₺283.20M | 0.00% |
| TRDKTSK62811 | Özel Kira Sertifikası / Private Lease Cert. | Değişken / Variable-TLREFK e Dayalı/Indexed to TLREFK | TRY | 2028-06-12 | 691 | ₺250.00M | 0.00% |
Maturity Wall#
Principal coming due per bucket, ₺-weighted by Toplam İhraç Tutarı. Useful for refinancing-pressure analysis.
Recent KAP Issuance Disclosures#
Latest 15 sukuk sale-completion disclosures associated with this issuer. Click the disclosure ID to open the source on KAP.
| ISIN | Disclosed | Fund User | Compound% | Tenor (days) | Maturity | KAP Disclosure |
|---|---|---|---|---|---|---|
| TRDKTSK42722 | 30.04.2026 15:58:17 | DİNÇER LOJİSTİK A.Ş. | — | 365.0 | 2027-04-29 | 1599355 ↗ |
| TRDKTSKK2653 | 29.06.2026 09:34:32 | SUKKAR ŞEKER ÜRETİM A.Ş. | 51.83% | 129.0 | 2026-11-05 | 1621307 ↗ |
| TRDKTSK72695 | 29.04.2026 16:10:00 | TURKCELL FİNANSMAN A.Ş. | 47.39% | 92.0 | 2026-07-30 | 1598666 ↗ |
| TRDKTSK92651 | 29.04.2026 08:57:56 | SUKKAR ŞEKER ÜRETİM A.Ş. | 51.76% | 131.0 | 2026-09-07 | 1598457 ↗ |
| TRDKTSK92644 | 29.04.2026 08:56:56 | SUKKAR ŞEKER ÜRETİM A.Ş. | 51.76% | 131.0 | 2026-09-07 | 1598455 ↗ |
| TRDKTSK12725 | 29.01.2026 11:02:25 | AK FİNANSAL KİRALAMA A.Ş. | 38.66% | 364.0 | 2027-01-28 | 1548188 ↗ |
| TRDKTSK92610 | 27.03.2026 09:26:55 | LOKMAN HEKİM ENGÜRÜSAĞ SAĞLIK TURİZM EĞİTİM HİZMETLERİ VE İNŞAAT TAAHHÜT A.Ş. | 46.48% | 180.0 | 2026-09-23 | 1577198 ↗ |
| TRDKTSK82678 | 26.03.2026 08:51:41 | SUKKAR ŞEKER ÜRETİM A.Ş. | 46.84% | 145.0 | 2026-08-18 | 1576047 ↗ |
| TRDKTSK82652 | 26.03.2026 08:51:21 | SUKKAR ŞEKER ÜRETİM A.Ş. | 46.84% | 145.0 | 2026-08-18 | 1576046 ↗ |
| TRDKTSK82645 | 26.03.2026 08:51:02 | SUKKAR ŞEKER ÜRETİM A.Ş. | 46.84% | 145.0 | 2026-08-18 | 1576045 ↗ |
| TRDKTSK82660 | 26.03.2026 08:50:30 | ALVES KABLO SANAYİ VE TİCARET A.Ş. | 50.95% | 155.0 | 2026-08-28 | 1576044 ↗ |
| TRDKTSKK2711 | 25.05.2026 10:22:28 | AK FİNANSAL KİRALAMA A.Ş. | — | 540.0 | 2027-11-16 | 1610919 ↗ |
| TRDKTSK22716 | 24.02.2026 08:27:03 | AK FİNANSAL KİRALAMA A.Ş. | 37.67% | 364.0 | 2027-02-23 | 1560705 ↗ |
| TRDKTSKE2693 | 21.05.2026 14:10:12 | EFOR YATIRIM SANAYİ TİCARET A.Ş. | 49.91% | 148.0 | 2026-10-15 | 1609447 ↗ |
| TRDKTSKE2685 | 21.05.2026 14:09:36 | EFOR YATIRIM SANAYİ TİCARET A.Ş. | 49.91% | 148.0 | 2026-10-15 | 1609446 ↗ |